Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
Customized
Hwatek
HT2004027
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Bare copper stranded | ||||||||||
Cross section | 0.50mm2 | Jacket | |||||||||
Construction | 26/0.16mm | Material | PVC | ||||||||
Strand Dia. | 0.97mm | Tensile strength | ≥10.3MPa | ||||||||
Insulation | PVC | Elongation | ≥100% | ||||||||
Nom.Thickness | 0.23mm | Aged condition | 113±1℃×168h | ||||||||
Min.Thickness | 0.18mm | Percent of original tensile strength | ≥70% | ||||||||
Insulation Dia. | 1.50±0.10mm | Percent of original elongation | ≥65% | ||||||||
Insulation colour | 1.yellow 2.green 3.white 4.brown | Flame test: | VW-1 | ||||||||
Filler | Optional | Electric Performance | |||||||||
Material | AL mylar | ||||||||||
Assembly | 4P×0.50mm2+A | ||||||||||
Braid | Tinned copper | Rated Temperature | -20~80℃ | ||||||||
Size | 0.10mm,≥80% | Voltage rating | 300V | ||||||||
Jacket | PVC | Max.conductor DC resistance(20℃) | 34.6Ω/km | ||||||||
Nom.Thickness | 0.76mm | Dielectric Strength AC | 2kV/1min | ||||||||
Min.Thickness | 0.61mm | ||||||||||
O.D. | 5.80±0.20mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Bare copper stranded | ||||||||||
Cross section | 0.50mm2 | Jacket | |||||||||
Construction | 26/0.16mm | Material | PVC | ||||||||
Strand Dia. | 0.97mm | Tensile strength | ≥10.3MPa | ||||||||
Insulation | PVC | Elongation | ≥100% | ||||||||
Nom.Thickness | 0.23mm | Aged condition | 113±1℃×168h | ||||||||
Min.Thickness | 0.18mm | Percent of original tensile strength | ≥70% | ||||||||
Insulation Dia. | 1.50±0.10mm | Percent of original elongation | ≥65% | ||||||||
Insulation colour | 1.yellow 2.green 3.white 4.brown | Flame test: | VW-1 | ||||||||
Filler | Optional | Electric Performance | |||||||||
Material | AL mylar | ||||||||||
Assembly | 4P×0.50mm2+A | ||||||||||
Braid | Tinned copper | Rated Temperature | -20~80℃ | ||||||||
Size | 0.10mm,≥80% | Voltage rating | 300V | ||||||||
Jacket | PVC | Max.conductor DC resistance(20℃) | 34.6Ω/km | ||||||||
Nom.Thickness | 0.76mm | Dielectric Strength AC | 2kV/1min | ||||||||
Min.Thickness | 0.61mm | ||||||||||
O.D. | 5.80±0.20mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping