Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL Cable
Hwatek
HT1501792
Product Description
SPECIFICATION | CABLE NAME | UL2464 | |||
CABLE SPEC | 5C×28AWG(7/0.127T) | ||||
RoHS Compliant | |||||
ITEM | 5C×28AWG(7/0.127T) | ||||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.127±0.008mm | ||||
O.D.(Ref) | 0.38mm | ||||
INSULATION | Material | SR-PVC | |||
Min.average thickness | 0.23mm | ||||
Min.thickness at any point | 0.18mm | ||||
O.D. | 0.87±0.05mm | ||||
CABLING | Filler | PP rope | |||
Assembly | 5C×28AWG(7/0.127T) | ||||
SEPARATOR | Material | Non-woven | |||
Overlap min. | 25% | ||||
JACKET | Material | PVC | |||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 4.30±0.15mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
1.Rated voltage:300V | Tensile strength: ≥10.3MPa | ||||
2.Rated temperature:80ºC | Elongation: ≥100% | ||||
3.Max. DC conductor resistance(20ºC):239Ω/km | Aged condition: 113±1ºC×168h | ||||
4.Voltage withstand test:AC 2.0kV/1min | Percent of original tensile strength:≥70% | ||||
Percent of original elongation: ≥65% |
Product Description
SPECIFICATION | CABLE NAME | UL2464 | |||
CABLE SPEC | 5C×28AWG(7/0.127T) | ||||
RoHS Compliant | |||||
ITEM | 5C×28AWG(7/0.127T) | ||||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.127±0.008mm | ||||
O.D.(Ref) | 0.38mm | ||||
INSULATION | Material | SR-PVC | |||
Min.average thickness | 0.23mm | ||||
Min.thickness at any point | 0.18mm | ||||
O.D. | 0.87±0.05mm | ||||
CABLING | Filler | PP rope | |||
Assembly | 5C×28AWG(7/0.127T) | ||||
SEPARATOR | Material | Non-woven | |||
Overlap min. | 25% | ||||
JACKET | Material | PVC | |||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 4.30±0.15mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
1.Rated voltage:300V | Tensile strength: ≥10.3MPa | ||||
2.Rated temperature:80ºC | Elongation: ≥100% | ||||
3.Max. DC conductor resistance(20ºC):239Ω/km | Aged condition: 113±1ºC×168h | ||||
4.Voltage withstand test:AC 2.0kV/1min | Percent of original tensile strength:≥70% | ||||
Percent of original elongation: ≥65% |