Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
Electrical Vehicle Battery Power Cable
HWATEK
HT207209400005
Control Cable for Small Wind Motor Renewable Cable
Product Description
Products are used in wind motor.
Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (20ºC)Ω/km | ||||||
Product Number | Cores | Size AWG | NO./mm | Conductor Dia mm | Thickness mm | Nom. Dia. mm | Material | Thickness mm | Nom. Dia. mm | |
HT207209400005 | 2C*3C+4C+2C+1C | 20 | 20/0.18 | 0.9 | 0.79 | 2.6 | TC | 2.6 | 29.1 | 36.7 |
6 | 133/0.36 | 5.4 | 1.32 | 8.3 | 1.403 | |||||
12 | 65/0.254 | 2.4 | 0.62 | 3.8 | 5.64 | |||||
26 | 7/0.16B | 0.5 | 0.49 | 1.5 | 140 | |||||
HT207209400006 | 2C*3C+1C+2C+1C+3C | 20 | 20/0.18 | 0.9 | 0.79 | 2.6 | TC | 2.6 | 36 | 36.7 |
6 | 133/0.36 | 5.4 | 1.32 | 8.3 | 1.403 | |||||
12 | 65/0.254 | 2.4 | 0.62 | 3.8 | 5.64 | |||||
26 | 7/0.16B | 0.5 | 0.49 | 1.5 | 140 | |||||
2 | 703/0.254 | 8.9 | 1.2 | 11.5 | 0.5548 |
Application: control cable for wind motor.
Application standard: UL758, UL1581
UL identification number: UL20940
Product charater:
Passed UL, VW-1 and CSA FT1 vertical flame test.
Heat resistance, oil resistance, wear resistance, resistance to bending.
Structure:
Tinned or bare stranded copper conductor.
PE insulation
Tinned copper braid shielding
PVC inner jacket
PU jacket
Technical Parameter:
Rated temperature: 80ºC
Rated Voltage: 600V
Reference standard:UL758,UL1581
Control Cable for Small Wind Motor Renewable Cable
Product Description
Products are used in wind motor.
Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (20ºC)Ω/km | ||||||
Product Number | Cores | Size AWG | NO./mm | Conductor Dia mm | Thickness mm | Nom. Dia. mm | Material | Thickness mm | Nom. Dia. mm | |
HT207209400005 | 2C*3C+4C+2C+1C | 20 | 20/0.18 | 0.9 | 0.79 | 2.6 | TC | 2.6 | 29.1 | 36.7 |
6 | 133/0.36 | 5.4 | 1.32 | 8.3 | 1.403 | |||||
12 | 65/0.254 | 2.4 | 0.62 | 3.8 | 5.64 | |||||
26 | 7/0.16B | 0.5 | 0.49 | 1.5 | 140 | |||||
HT207209400006 | 2C*3C+1C+2C+1C+3C | 20 | 20/0.18 | 0.9 | 0.79 | 2.6 | TC | 2.6 | 36 | 36.7 |
6 | 133/0.36 | 5.4 | 1.32 | 8.3 | 1.403 | |||||
12 | 65/0.254 | 2.4 | 0.62 | 3.8 | 5.64 | |||||
26 | 7/0.16B | 0.5 | 0.49 | 1.5 | 140 | |||||
2 | 703/0.254 | 8.9 | 1.2 | 11.5 | 0.5548 |
Application: control cable for wind motor.
Application standard: UL758, UL1581
UL identification number: UL20940
Product charater:
Passed UL, VW-1 and CSA FT1 vertical flame test.
Heat resistance, oil resistance, wear resistance, resistance to bending.
Structure:
Tinned or bare stranded copper conductor.
PE insulation
Tinned copper braid shielding
PVC inner jacket
PU jacket
Technical Parameter:
Rated temperature: 80ºC
Rated Voltage: 600V
Reference standard:UL758,UL1581