Color: | |
---|---|
Material: | |
Rated temperature: | |
SIZE: | |
Availability: | |
Quantity: | |
NOUL
HWATEK
HT2000599
Multi-core multi-voltage control cable
Product Description:
Construction | |||||
Conductor | A:3×(4Cx4.0mm2) | B:4Cx2.5mm2 | C:24Cx0.5mm2+ABM | ||
Material | Tinned copper stranded | Tinned copper stranded | Tinned copper stranded | ||
Construction | 56/0.300mm | 50/0.250mm | 16/0.20mm | ||
Strand Dia. | 2.60mm | 2.07mm | 0.92mm | ||
Insulation | PVC | PVC | PVC | ||
Nom.Thickness | 0.38mm | 0.38mm | 0.23mm | ||
Min.Thickness | 0.33mm | 0.33mm | 0.18mm | ||
Insulation Dia. | 3.55±0.20mm | 2.95±0.15mm | 1.40±0.10mm | ||
Insulation colour | A1~A12.black with white number 1~12. | B1~B4.black with white number 1~4. | C1~C24 white with black number 1~24. | ||
Filler | PP rope | / | PP rope | ||
Material | / | / | Al-mylar,face out,≥25% | ||
Braid | / | / | Tinned copper ,0.12mm,≥80% | ||
Material | / | / | Mylar,≥25% | ||
Assembly | 3×(4Cx4.0mm2) | 4Cx2.5mm2 | 24Cx0.5mm2+ABM | ||
Filler | PP rope | ||||
Material | Al-mylar,face out,≥25% | ||||
Final cabling | 3x(4Cx4mm2)+4Cx2.5mm2+(24Cx0.5mm2+ABM)+ABW | ||||
Braid | Tinned copper ,0.20mm,≥80% | ||||
Material | Non-woven,≥25% | ||||
Jacket | PVC | ||||
Nom.Thickness | 1.50mm | ||||
Min.Thickness | 1.20mm | ||||
Outer Dia. | 26.90±1.00mm | ||||
Colour | black |
Mechanical Performance:
Oil Resistant Condition(IRM 902) | 100℃×96hrs | ||||
Tensile strength | ≥50% of original | ||||
Elongation(%) | ≥50% of original |
Multi-core multi-voltage control cable
Product Description:
Construction | |||||
Conductor | A:3×(4Cx4.0mm2) | B:4Cx2.5mm2 | C:24Cx0.5mm2+ABM | ||
Material | Tinned copper stranded | Tinned copper stranded | Tinned copper stranded | ||
Construction | 56/0.300mm | 50/0.250mm | 16/0.20mm | ||
Strand Dia. | 2.60mm | 2.07mm | 0.92mm | ||
Insulation | PVC | PVC | PVC | ||
Nom.Thickness | 0.38mm | 0.38mm | 0.23mm | ||
Min.Thickness | 0.33mm | 0.33mm | 0.18mm | ||
Insulation Dia. | 3.55±0.20mm | 2.95±0.15mm | 1.40±0.10mm | ||
Insulation colour | A1~A12.black with white number 1~12. | B1~B4.black with white number 1~4. | C1~C24 white with black number 1~24. | ||
Filler | PP rope | / | PP rope | ||
Material | / | / | Al-mylar,face out,≥25% | ||
Braid | / | / | Tinned copper ,0.12mm,≥80% | ||
Material | / | / | Mylar,≥25% | ||
Assembly | 3×(4Cx4.0mm2) | 4Cx2.5mm2 | 24Cx0.5mm2+ABM | ||
Filler | PP rope | ||||
Material | Al-mylar,face out,≥25% | ||||
Final cabling | 3x(4Cx4mm2)+4Cx2.5mm2+(24Cx0.5mm2+ABM)+ABW | ||||
Braid | Tinned copper ,0.20mm,≥80% | ||||
Material | Non-woven,≥25% | ||||
Jacket | PVC | ||||
Nom.Thickness | 1.50mm | ||||
Min.Thickness | 1.20mm | ||||
Outer Dia. | 26.90±1.00mm | ||||
Colour | black |
Mechanical Performance:
Oil Resistant Condition(IRM 902) | 100℃×96hrs | ||||
Tensile strength | ≥50% of original | ||||
Elongation(%) | ≥50% of original |