Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
CAT6
Hwatek
HT2102192
Product Description
Construction(A/B) | Mechanical Performance | |||||||||||
A:3C×12AWG | B:(2P+8C)×24AWG+FAB | |||||||||||
Conductor | Tinned copper stranded | Tinned copper stranded | Jacket | |||||||||
Cross section | 12AWG | 24AWG | Material | PU | ||||||||
Construction | 651/0.08mm | 41/0.08mm | Tensile strength | ≥10.3MPa | ||||||||
Strand Dia. | 2.67mm | 0.59mm | Elongation | ≥100% | ||||||||
Insulation | PVC | PVC | Aged condition | 113±1℃×168h | ||||||||
Nom.Thickness | 0.38mm | 0.23mm | Percent of original tensile strength | ≥70% | ||||||||
Insulation Dia. | 3.60±0.15mm | 1.10±0.10mm | Percent of original elongation | ≥65% | ||||||||
Filler | Kevlar | |||||||||||
Tape | Al-mylar(facing out ) | |||||||||||
Braid | Tinned copper | |||||||||||
0.10mm 70Min. | ||||||||||||
Construction(C)(Customer supply) | ||||||||||||
4P×26AWG | ||||||||||||
Conductor | Bare standard copper | |||||||||||
Construction Dia. | 0.47mm | |||||||||||
Insulation | Foamed PE+Skin | |||||||||||
Insulation Dia. | 1.04mm | |||||||||||
Twisted | Al-polyester | |||||||||||
Filler | / | Remark | ||||||||||
Shield | Tinned copper Coerage≥70% | |||||||||||
Inner jacket | PVC | Insulation colour: | ||||||||||
Nom.Thickness | 0.40mm | A:3C×12AWG:1.brown 2.blue 3.yellow/green | ||||||||||
Overall nominal OD | 6.30±0.20mm | B:(2P+8C)×24AWG*2:1.black 2.brown 3.red 4.orange 5.yellow 6.green | ||||||||||
Assembly | Construction(A+B+C) | 7.blue 8.purple 9.gray 10.white 11.pink 12.yellow/green | ||||||||||
Fliier | PP rope | C:4P×26AWG*2: | ||||||||||
Tape3 | Non-woven | 1.blue*white 2.orange*white | ||||||||||
Jacket | PU | 3.green*white 4.brown*white | ||||||||||
Nom.Thickness | 0.76mm | |||||||||||
Outer Dia. | 17.20±0.35mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction(A/B) | Mechanical Performance | |||||||||||
A:3C×12AWG | B:(2P+8C)×24AWG+FAB | |||||||||||
Conductor | Tinned copper stranded | Tinned copper stranded | Jacket | |||||||||
Cross section | 12AWG | 24AWG | Material | PU | ||||||||
Construction | 651/0.08mm | 41/0.08mm | Tensile strength | ≥10.3MPa | ||||||||
Strand Dia. | 2.67mm | 0.59mm | Elongation | ≥100% | ||||||||
Insulation | PVC | PVC | Aged condition | 113±1℃×168h | ||||||||
Nom.Thickness | 0.38mm | 0.23mm | Percent of original tensile strength | ≥70% | ||||||||
Insulation Dia. | 3.60±0.15mm | 1.10±0.10mm | Percent of original elongation | ≥65% | ||||||||
Filler | Kevlar | |||||||||||
Tape | Al-mylar(facing out ) | |||||||||||
Braid | Tinned copper | |||||||||||
0.10mm 70Min. | ||||||||||||
Construction(C)(Customer supply) | ||||||||||||
4P×26AWG | ||||||||||||
Conductor | Bare standard copper | |||||||||||
Construction Dia. | 0.47mm | |||||||||||
Insulation | Foamed PE+Skin | |||||||||||
Insulation Dia. | 1.04mm | |||||||||||
Twisted | Al-polyester | |||||||||||
Filler | / | Remark | ||||||||||
Shield | Tinned copper Coerage≥70% | |||||||||||
Inner jacket | PVC | Insulation colour: | ||||||||||
Nom.Thickness | 0.40mm | A:3C×12AWG:1.brown 2.blue 3.yellow/green | ||||||||||
Overall nominal OD | 6.30±0.20mm | B:(2P+8C)×24AWG*2:1.black 2.brown 3.red 4.orange 5.yellow 6.green | ||||||||||
Assembly | Construction(A+B+C) | 7.blue 8.purple 9.gray 10.white 11.pink 12.yellow/green | ||||||||||
Fliier | PP rope | C:4P×26AWG*2: | ||||||||||
Tape3 | Non-woven | 1.blue*white 2.orange*white | ||||||||||
Jacket | PU | 3.green*white 4.brown*white | ||||||||||
Nom.Thickness | 0.76mm | |||||||||||
Outer Dia. | 17.20±0.35mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping