Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Industrial Cable
Hwatek
HT2005761
Product Description
Construction | ||||
Conductor | Bare copper stranded | |||
Cross section | A:3C×0.75mm2 | B:16C×0.34mm2 | ||
Construction | 24/0.20mm | 17/0.16mm | ||
Strand Dia. | 1.13mm | 0.76mm | ||
Insulation | PVC | PVC | ||
Nom.Thickness | 0.23mm | 0.23mm | ||
Min.Thickness | 0.18mm | 0.18mm | ||
Insulation Dia. | 1.80±0.10mm | 1.30±0.05mm | ||
Insulation colour | A1.brown A2blue | B1. white B2.green B3.yellow | ||
A3.green/yellow (strip) | B4.gray B5pink B6.red | |||
B7.black B8.violet B9.gray/pink | ||||
B10.red/blue B11.white/green | ||||
B12.brown/green B13.white/yellow | ||||
B14.yellow/brown B15.white/gray | ||||
B16.gray/brown (pitch10~17mm) | ||||
(loop long :2.5±0.5mm) | ||||
Filler | Optional | |||
Material | Non-woven,≥25% | |||
Jacket | PUR | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 10.00±0.30mm | |||
Colour | black |
Mechanical Performance | ||||||
Jacket | ||||||
Material | PUR | |||||
Tensile strength | ≥10.3MPa | |||||
Elongation | ≥100% | |||||
Aged condition | 113±1℃×168h | |||||
Percent of original tensile strength | ≥70% | |||||
Percent of original elongation | ≥65% |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | ||||
Conductor | Bare copper stranded | |||
Cross section | A:3C×0.75mm2 | B:16C×0.34mm2 | ||
Construction | 24/0.20mm | 17/0.16mm | ||
Strand Dia. | 1.13mm | 0.76mm | ||
Insulation | PVC | PVC | ||
Nom.Thickness | 0.23mm | 0.23mm | ||
Min.Thickness | 0.18mm | 0.18mm | ||
Insulation Dia. | 1.80±0.10mm | 1.30±0.05mm | ||
Insulation colour | A1.brown A2blue | B1. white B2.green B3.yellow | ||
A3.green/yellow (strip) | B4.gray B5pink B6.red | |||
B7.black B8.violet B9.gray/pink | ||||
B10.red/blue B11.white/green | ||||
B12.brown/green B13.white/yellow | ||||
B14.yellow/brown B15.white/gray | ||||
B16.gray/brown (pitch10~17mm) | ||||
(loop long :2.5±0.5mm) | ||||
Filler | Optional | |||
Material | Non-woven,≥25% | |||
Jacket | PUR | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 10.00±0.30mm | |||
Colour | black |
Mechanical Performance | ||||||
Jacket | ||||||
Material | PUR | |||||
Tensile strength | ≥10.3MPa | |||||
Elongation | ≥100% | |||||
Aged condition | 113±1℃×168h | |||||
Percent of original tensile strength | ≥70% | |||||
Percent of original elongation | ≥65% |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping