Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Energy Storage Cable
Hwatek
HT2102450
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Tinned copper stranded | SILICONE | |||||||||
Cross section | 1/0AWG | Tensile strength: | ≥3.45MPa | ||||||||
Construction | 4164/0.127mm | Elongation: | ≥100% | ||||||||
Strand Dia.(Ref.) | 10.20mm | Aged condition: | 158±1ºC×1440hrs | ||||||||
Material | Non-woven | Percent of original tensile strength: | ≥65% | ||||||||
Insulation | SILICONE RUBBER | Percent of original elongation: | ≥25% | ||||||||
Nom.Thickness | 1.50mm | Flammability Test | VW-1 | ||||||||
Min. thickness at any point | 1.20mm | Electric Performance | |||||||||
Insulation Dia. | 14.00±0.45mm | ||||||||||
Insulation colour | Per request | Rated Temperature | 150ºC | ||||||||
Rated voltage | 300V | ||||||||||
Max.conductor DC resistance(20ºC) | 0.3487Ω/km | ||||||||||
Voltage withstand test | AC 2.0kV/1min |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Tinned copper stranded | SILICONE | |||||||||
Cross section | 1/0AWG | Tensile strength: | ≥3.45MPa | ||||||||
Construction | 4164/0.127mm | Elongation: | ≥100% | ||||||||
Strand Dia.(Ref.) | 10.20mm | Aged condition: | 158±1ºC×1440hrs | ||||||||
Material | Non-woven | Percent of original tensile strength: | ≥65% | ||||||||
Insulation | SILICONE RUBBER | Percent of original elongation: | ≥25% | ||||||||
Nom.Thickness | 1.50mm | Flammability Test | VW-1 | ||||||||
Min. thickness at any point | 1.20mm | Electric Performance | |||||||||
Insulation Dia. | 14.00±0.45mm | ||||||||||
Insulation colour | Per request | Rated Temperature | 150ºC | ||||||||
Rated voltage | 300V | ||||||||||
Max.conductor DC resistance(20ºC) | 0.3487Ω/km | ||||||||||
Voltage withstand test | AC 2.0kV/1min |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping