Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL3781
Hwatek
HT1800391
Product Description
-Rated Temperature:-40℃~105℃
-Rated Voltage:1000V
-Stranded bared copper conductor
-LSOH insulation
Construction
Part NO. | Size | Conductor(bared copper) | Insulation LSOH (XLPE) | ||||
(AWG) | Construction(mm) | Dia. | Resistance | Avg. thick. | Min. thick. | Outer Dia. | |
(mm) | (Ω/km) | (mm) | (mm) | (mm) | |||
HT1800391 | 20 | 26/0.16 | 0.94 | 34.6 | 0.70 | 0.56 | 2.40±0.10 |
HT1800392 | 16 | 26/0.254 | 1.49 | 13.7 | 0.70 | 0.56 | 3.10±0.10 |
HT1800393 | 14 | 41/0.254 | 2.02 | 8.62 | 0.70 | 0.56 | 3.70±0.10 |
HT1800394 | 12 | 65/0.254 | 2.36 | 4.95 | 0.70 | 0.56 | 4.20±0.15 |
HT1800395 | 10 | 84/0.30 | 3.17 | 3.30 | 0.80 | 0.64 | 4.90±0.15 |
HT1800396 | 6 | 266/0.254 | 5.40 | 1.348 | 1.20 | 1.02 | 8.20±0.30 |
Performance
Item | Spec Value | |
Dielectric Strength AC | 2500V/5min. | |
Test Object | Insulation | |
Before Aging | Tensile Strength | ≧10.3MPa |
Elongation | ≧150% | |
Aging Condition | 136±1℃X168hrs | |
After Aging | Tensile Strength | ≧70%of original |
Elongation | ≧45%of original | |
Flame Test | FT2 | |
Cold Bend(-40±1℃X4hrs) | No Crack | |
Halogen free | IEC60754 | |
Low smoke | IEC61034 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
-Rated Temperature:-40℃~105℃
-Rated Voltage:1000V
-Stranded bared copper conductor
-LSOH insulation
Construction
Part NO. | Size | Conductor(bared copper) | Insulation LSOH (XLPE) | ||||
(AWG) | Construction(mm) | Dia. | Resistance | Avg. thick. | Min. thick. | Outer Dia. | |
(mm) | (Ω/km) | (mm) | (mm) | (mm) | |||
HT1800391 | 20 | 26/0.16 | 0.94 | 34.6 | 0.70 | 0.56 | 2.40±0.10 |
HT1800392 | 16 | 26/0.254 | 1.49 | 13.7 | 0.70 | 0.56 | 3.10±0.10 |
HT1800393 | 14 | 41/0.254 | 2.02 | 8.62 | 0.70 | 0.56 | 3.70±0.10 |
HT1800394 | 12 | 65/0.254 | 2.36 | 4.95 | 0.70 | 0.56 | 4.20±0.15 |
HT1800395 | 10 | 84/0.30 | 3.17 | 3.30 | 0.80 | 0.64 | 4.90±0.15 |
HT1800396 | 6 | 266/0.254 | 5.40 | 1.348 | 1.20 | 1.02 | 8.20±0.30 |
Performance
Item | Spec Value | |
Dielectric Strength AC | 2500V/5min. | |
Test Object | Insulation | |
Before Aging | Tensile Strength | ≧10.3MPa |
Elongation | ≧150% | |
Aging Condition | 136±1℃X168hrs | |
After Aging | Tensile Strength | ≧70%of original |
Elongation | ≧45%of original | |
Flame Test | FT2 | |
Cold Bend(-40±1℃X4hrs) | No Crack | |
Halogen free | IEC60754 | |
Low smoke | IEC61034 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping