Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
Cat5
Hwatek
HT2100029
Product Description
Construction | |||||||||
A:Cat5 4Px26AWG+MAEB | B:Cat5 2Px26AWG+AB | C:2Px18AWG | D:3Cx18AWG | ||||||
Conductor | Bare copper standed | Bare copper standed | Tinned copper standed | Tinned copper standed | |||||
Cross section | 26AWG | 26AWG | 18AWG | 18AWG | |||||
Construction | 7/0.16mm | 7/0.16mm | 16/0.254mm | 16/0.254mm | |||||
Strand Dia.(Ref.) | 0.48mm | 0.48mm | 1.17mm | 1.17mm | |||||
Insulation | PE | PE | PVC | PVC | |||||
Nom.Thickness | 0.23mm | 0.23mm | 0.30mm | 0.30mm | |||||
Insulation Dia. | 0.95±0.08mm | 0.95±0.08mm | 1.80±0.05mm | 1.80±0.05mm | |||||
Color | A1.blue,white/blue A2.orange,white/orange | B1.green,white/green | C1.red,black | D1.green | |||||
A3.green,white/green A4.brown,white/brown | B2.orange,white/orange | C2.red,black | D2.green D3.green | ||||||
Twisted (Ref.) | 1.90mm | 1.90mm | 3.60mm | / | |||||
Material | Mylar,≥25% | / | / | / | |||||
Material | Al-Mylar(face out),≥25% | Al-Mylar(face out),≥25% | / | / | |||||
Drain | Tinned copper standed,7/0.16mm | Tinned copper standed,7/0.16mm | / | / | |||||
Braid | Tinned copper | Tinned copper | / | / | |||||
Size | 0.10mm,≥80% | 0.10mm,≥80% | / | / | |||||
Inner jacket | PVC | PVC | / | / | |||||
Nom.Thickness | 0.40mm | 0.40mm | / | / | |||||
O.D. | 5.60±0.25mm | 4.60±0.25mm | / | / | |||||
Color | per request | per request | / | / | |||||
Filler | Optional | ||||||||
Material | AL-mylar(face out),≥25% | ||||||||
Drain | Tinned copper ,16/0.254mm | ||||||||
Braid | Tinned copper | ||||||||
Size | 0.15mm,≥80% | ||||||||
Assembly | (4P×26AWG+MAEB)+(2P×26AWG+AB)+2P×18AWG+2C×18AWG+ADB | ||||||||
Jacket | PVC (oil resistance) | ||||||||
Nom.Thickness | 0.90mm | ||||||||
Min.Thickness | 0.72mm | ||||||||
O.D. | 14.00±0.40mm | ||||||||
Color | per request |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | |||||||||
A:Cat5 4Px26AWG+MAEB | B:Cat5 2Px26AWG+AB | C:2Px18AWG | D:3Cx18AWG | ||||||
Conductor | Bare copper standed | Bare copper standed | Tinned copper standed | Tinned copper standed | |||||
Cross section | 26AWG | 26AWG | 18AWG | 18AWG | |||||
Construction | 7/0.16mm | 7/0.16mm | 16/0.254mm | 16/0.254mm | |||||
Strand Dia.(Ref.) | 0.48mm | 0.48mm | 1.17mm | 1.17mm | |||||
Insulation | PE | PE | PVC | PVC | |||||
Nom.Thickness | 0.23mm | 0.23mm | 0.30mm | 0.30mm | |||||
Insulation Dia. | 0.95±0.08mm | 0.95±0.08mm | 1.80±0.05mm | 1.80±0.05mm | |||||
Color | A1.blue,white/blue A2.orange,white/orange | B1.green,white/green | C1.red,black | D1.green | |||||
A3.green,white/green A4.brown,white/brown | B2.orange,white/orange | C2.red,black | D2.green D3.green | ||||||
Twisted (Ref.) | 1.90mm | 1.90mm | 3.60mm | / | |||||
Material | Mylar,≥25% | / | / | / | |||||
Material | Al-Mylar(face out),≥25% | Al-Mylar(face out),≥25% | / | / | |||||
Drain | Tinned copper standed,7/0.16mm | Tinned copper standed,7/0.16mm | / | / | |||||
Braid | Tinned copper | Tinned copper | / | / | |||||
Size | 0.10mm,≥80% | 0.10mm,≥80% | / | / | |||||
Inner jacket | PVC | PVC | / | / | |||||
Nom.Thickness | 0.40mm | 0.40mm | / | / | |||||
O.D. | 5.60±0.25mm | 4.60±0.25mm | / | / | |||||
Color | per request | per request | / | / | |||||
Filler | Optional | ||||||||
Material | AL-mylar(face out),≥25% | ||||||||
Drain | Tinned copper ,16/0.254mm | ||||||||
Braid | Tinned copper | ||||||||
Size | 0.15mm,≥80% | ||||||||
Assembly | (4P×26AWG+MAEB)+(2P×26AWG+AB)+2P×18AWG+2C×18AWG+ADB | ||||||||
Jacket | PVC (oil resistance) | ||||||||
Nom.Thickness | 0.90mm | ||||||||
Min.Thickness | 0.72mm | ||||||||
O.D. | 14.00±0.40mm | ||||||||
Color | per request |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping