Color: | |
---|---|
Rated temperature: | |
Size: | |
Availability: | |
Quantity: | |
Communication Cable
HWATEK
HT2103357
Multi-core Oil Resistance DB connector Communication cable
Product Description
ITEM | A:4P×26AWG+AB | B:1P×24AWG+AB | C:1P×24AWG | D:1P×24AWG | E:5C×26AWG+A | F:8C×26AWG+A | G:4C×22AWG | H:13C×26AWG | |
CONDUCTOR | Material | Tinned copper stranded | |||||||
Size | 30/0.08mm | 40/0.08mm | 40/0.08mm | 40/0.08mm | 30/0.08mm | 30/0.08mm | 65/0.08mm | 30/0.08mm | |
O.D.(Ref) | 0.51mm | 0.58mm | 0.58mm | 0.58mm | 0.51mm | 0.51mm | 0.74mm | 0.51mm | |
INSULATION | Material | PE | Foam PE | Foam PE | SR-PVC | PE | PE | PE | PE |
Min.average thickness | 0.20mm | 0.38mm | 0.38mm | 0.23mm | 0.20mm | 0.20mm | 0.23mm | 0.20mm | |
Min.thickness at any point | 0.16mm | 0.30mm | 0.30mm | 0.18mm | 0.16mm | 0.16mm | 0.18mm | 0.16mm | |
O.D. | 0.92±0.10mm | 1.90±0.10mm | 1.90±0.10mm | 1.10±0.05mm | 0.95±0.05mm | 0.95±0.05mm | 1.30±0.05mm | 0.95±0.05mm | |
TWISTED | O.D.(Ref) | 1.84mm | 3.80mm | 3.80mm | 2.20mm | / | / | / | / |
Material | / | / | AL-Mylar(face out) | AL-Mylar(face out) | / | / | / | / | |
CABLING-1 | Filler | / | / | / | / | Cotton | Cotton | Cotton | / |
Material | Mylar | / | Drain :Tinned copper 7/0.20mm | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | ||
Material | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | / | / | / | / | ||
BRAID-1 | Material | Tinned copper | / | Tinned copper | / | / | / | / | |
Size | 0.10mm,≥80% | / | 0.10mm,≥80% | / | / | / | / | ||
CABLING-2 | Filler | PVC bar+PP rope | |||||||
Material | AL-Mylar-AL | ||||||||
BRAID-2 | Material | Tinned copper | |||||||
Size | 0.12mm,≥80% | ||||||||
JACKET | Material | Non-woven | |||||||
Material | PVC(oil resistance&chain test,76±3A) | ||||||||
Min.average thickness | 1.00mm | ||||||||
Min.thickness at any point | 0.80mm | ||||||||
O.D. | 16.00±0.60mm |
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||||
Rated temperature:80℃ | Tensile strength: | ≥10.3MPa | |||||||
Max. DC conductor resistance(20℃): | Elongation: | ≥100% | |||||||
A:150Ω/km B&C&D:94.2Ω/km | Aged condition: | 113±1℃×168h | |||||||
E&F&H:150Ω/km G:59.4Ω/km | Percent of original tensile strength: | ≥70% | |||||||
Voltage withstand test: AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||||||
Impedance(A): 100±15Ω | Chain test: 20times/minute, distance:1.0m,bending radius:100mm,≥5 million times | ||||||||
Impedance(B&C) :120±15Ω |
Multi-core Oil Resistance DB connector Communication cable
Product Description
ITEM | A:4P×26AWG+AB | B:1P×24AWG+AB | C:1P×24AWG | D:1P×24AWG | E:5C×26AWG+A | F:8C×26AWG+A | G:4C×22AWG | H:13C×26AWG | |
CONDUCTOR | Material | Tinned copper stranded | |||||||
Size | 30/0.08mm | 40/0.08mm | 40/0.08mm | 40/0.08mm | 30/0.08mm | 30/0.08mm | 65/0.08mm | 30/0.08mm | |
O.D.(Ref) | 0.51mm | 0.58mm | 0.58mm | 0.58mm | 0.51mm | 0.51mm | 0.74mm | 0.51mm | |
INSULATION | Material | PE | Foam PE | Foam PE | SR-PVC | PE | PE | PE | PE |
Min.average thickness | 0.20mm | 0.38mm | 0.38mm | 0.23mm | 0.20mm | 0.20mm | 0.23mm | 0.20mm | |
Min.thickness at any point | 0.16mm | 0.30mm | 0.30mm | 0.18mm | 0.16mm | 0.16mm | 0.18mm | 0.16mm | |
O.D. | 0.92±0.10mm | 1.90±0.10mm | 1.90±0.10mm | 1.10±0.05mm | 0.95±0.05mm | 0.95±0.05mm | 1.30±0.05mm | 0.95±0.05mm | |
TWISTED | O.D.(Ref) | 1.84mm | 3.80mm | 3.80mm | 2.20mm | / | / | / | / |
Material | / | / | AL-Mylar(face out) | AL-Mylar(face out) | / | / | / | / | |
CABLING-1 | Filler | / | / | / | / | Cotton | Cotton | Cotton | / |
Material | Mylar | / | Drain :Tinned copper 7/0.20mm | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | ||
Material | AL-Mylar(face out) | AL-Mylar(face out) | AL-Mylar(face out) | / | / | / | / | ||
BRAID-1 | Material | Tinned copper | / | Tinned copper | / | / | / | / | |
Size | 0.10mm,≥80% | / | 0.10mm,≥80% | / | / | / | / | ||
CABLING-2 | Filler | PVC bar+PP rope | |||||||
Material | AL-Mylar-AL | ||||||||
BRAID-2 | Material | Tinned copper | |||||||
Size | 0.12mm,≥80% | ||||||||
JACKET | Material | Non-woven | |||||||
Material | PVC(oil resistance&chain test,76±3A) | ||||||||
Min.average thickness | 1.00mm | ||||||||
Min.thickness at any point | 0.80mm | ||||||||
O.D. | 16.00±0.60mm |
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||||
Rated temperature:80℃ | Tensile strength: | ≥10.3MPa | |||||||
Max. DC conductor resistance(20℃): | Elongation: | ≥100% | |||||||
A:150Ω/km B&C&D:94.2Ω/km | Aged condition: | 113±1℃×168h | |||||||
E&F&H:150Ω/km G:59.4Ω/km | Percent of original tensile strength: | ≥70% | |||||||
Voltage withstand test: AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||||||
Impedance(A): 100±15Ω | Chain test: 20times/minute, distance:1.0m,bending radius:100mm,≥5 million times | ||||||||
Impedance(B&C) :120±15Ω |