Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL21408
Hwatek
HT1805363
Product Description
Construction | Mechanical Performance | ||||||||||
Insulation | Jacket | ||||||||||
Conductor | Tinned copper | Material | XLPE | XLPE | |||||||
Cross section | 20AWG | Tensile strength | ≥10.3MPa | ≥10.3MPa | |||||||
Construction | 26/0.16+0.004/-0.008mm | Elongation | ≥150% | ≥150% | |||||||
Strand Dia. | 0.94mm | Aged condition | 136±1℃×168H | 136±1℃×168H | |||||||
Insulation | XLPE | Percent of original tensile strength | ≥70% | ≥70% | |||||||
Nom.Thickness | 0.30mm | Percent of original elongation | ≥45% | ≥45% | |||||||
Min.Thickness | 0.24mm | ||||||||||
Insulation Dia. | 1.55±0.15mm | Cold Bend(-40±1℃X4hrs) | NO Crack | ||||||||
Insulation colour | 1.WH&BN 2.GN&YE 3.GY&PK | Low smoke | IEC61034-2 | ||||||||
Twisted Dia. | 3.40mm | Non-halogen | IEC60754-1&2 | ||||||||
Assembly | filler+AL-mylar(Overlap≥25%) | Flame Test | IEC60332-1-2 | ||||||||
Braid | Tinned copper | Oil Resistant Condition(IRM 902) | 100℃×24hrs | ||||||||
Construction | 16/8/0.10 | Tensile strength | ≥60% of original | ||||||||
Covering | ≥65% | Elongation(%) | ≥60% of original | ||||||||
Separation | Paper | UV resistance test | 300Hrs | ||||||||
Jacket | XLPE | Tensile strength | ≥85% of original | ||||||||
Nom.Thickness | 0.76mm | Elongation(%) | ≥85% of original | ||||||||
Min.Thickness | 0.61mm | Min.bending radius:Flexing 15×OD | |||||||||
Outer Dia. | 8.00±0.40mm | Fixed 10×OD | |||||||||
Colour | Black | Torsion test@-35℃:≥2000cycle(nom.)±150°/m |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||
Insulation | Jacket | ||||||||||
Conductor | Tinned copper | Material | XLPE | XLPE | |||||||
Cross section | 20AWG | Tensile strength | ≥10.3MPa | ≥10.3MPa | |||||||
Construction | 26/0.16+0.004/-0.008mm | Elongation | ≥150% | ≥150% | |||||||
Strand Dia. | 0.94mm | Aged condition | 136±1℃×168H | 136±1℃×168H | |||||||
Insulation | XLPE | Percent of original tensile strength | ≥70% | ≥70% | |||||||
Nom.Thickness | 0.30mm | Percent of original elongation | ≥45% | ≥45% | |||||||
Min.Thickness | 0.24mm | ||||||||||
Insulation Dia. | 1.55±0.15mm | Cold Bend(-40±1℃X4hrs) | NO Crack | ||||||||
Insulation colour | 1.WH&BN 2.GN&YE 3.GY&PK | Low smoke | IEC61034-2 | ||||||||
Twisted Dia. | 3.40mm | Non-halogen | IEC60754-1&2 | ||||||||
Assembly | filler+AL-mylar(Overlap≥25%) | Flame Test | IEC60332-1-2 | ||||||||
Braid | Tinned copper | Oil Resistant Condition(IRM 902) | 100℃×24hrs | ||||||||
Construction | 16/8/0.10 | Tensile strength | ≥60% of original | ||||||||
Covering | ≥65% | Elongation(%) | ≥60% of original | ||||||||
Separation | Paper | UV resistance test | 300Hrs | ||||||||
Jacket | XLPE | Tensile strength | ≥85% of original | ||||||||
Nom.Thickness | 0.76mm | Elongation(%) | ≥85% of original | ||||||||
Min.Thickness | 0.61mm | Min.bending radius:Flexing 15×OD | |||||||||
Outer Dia. | 8.00±0.40mm | Fixed 10×OD | |||||||||
Colour | Black | Torsion test@-35℃:≥2000cycle(nom.)±150°/m |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping