Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
UL2464
Hwatek
HT2003115
Product Description
Construction | Mechanical Performance | ||||||||||||
Conductor | Tinned copper stranded | Jacket | |||||||||||
Cross section | A:1P×22AWG | B:1P×24AWG | Material | PVC | |||||||||
Construction | 7/0.254mm | 7/0.20mm | Tensile strength | ≥10.3MPa | |||||||||
Strand Dia. | 0.76mm | 0.60mm | Elongation | ≥100% | |||||||||
Insulation | PP | PP | Aged condition | 113±1℃×168h | |||||||||
Nom.Thickness | 0.23mm | 0.23mm | Percent of original tensile strength | ≥70% | |||||||||
Min.Thickness | 0.20mm | 0.20mm | Percent of original elongation | ≥65% | |||||||||
Insulation Dia. | 1.30±0.05mm | 1.10±0.05mm | |||||||||||
Insulation colour | A. Black, Red | B.White,Blue | |||||||||||
Twist | 1P×22AWG+A | 1P×24AWG+A | |||||||||||
Pitch | Max.38mm | Max.38mm | |||||||||||
Material | AL mylar(foil face in) ≥25% | AL mylar(foil face in) ≥25% | Electric Performance | ||||||||||
Assembly | (1P×22AWG+A)+(1P×24AWG+A) | ||||||||||||
Material | Al-mylar(foil face out),≥25% | ||||||||||||
Drain wire | Tinned copper stranded 7/0.20mm | Voltage rating:300V | |||||||||||
Braid | Tinned Copper | Rated Temperature:-20~80℃ | |||||||||||
size | 0.10mm,≥85% | Max.conductor DC resistance(20℃):A 59.4Ω/km B 94.2Ω/km | |||||||||||
Jacket | PVC(UV resistant) | Dielectric Strength :AC 2kV/1min | |||||||||||
Nom.Thickness | 0.76mm | ||||||||||||
Min.Thickness | 0.61mm | ||||||||||||
Outer Dia. | 6.50±0.25mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||||
Conductor | Tinned copper stranded | Jacket | |||||||||||
Cross section | A:1P×22AWG | B:1P×24AWG | Material | PVC | |||||||||
Construction | 7/0.254mm | 7/0.20mm | Tensile strength | ≥10.3MPa | |||||||||
Strand Dia. | 0.76mm | 0.60mm | Elongation | ≥100% | |||||||||
Insulation | PP | PP | Aged condition | 113±1℃×168h | |||||||||
Nom.Thickness | 0.23mm | 0.23mm | Percent of original tensile strength | ≥70% | |||||||||
Min.Thickness | 0.20mm | 0.20mm | Percent of original elongation | ≥65% | |||||||||
Insulation Dia. | 1.30±0.05mm | 1.10±0.05mm | |||||||||||
Insulation colour | A. Black, Red | B.White,Blue | |||||||||||
Twist | 1P×22AWG+A | 1P×24AWG+A | |||||||||||
Pitch | Max.38mm | Max.38mm | |||||||||||
Material | AL mylar(foil face in) ≥25% | AL mylar(foil face in) ≥25% | Electric Performance | ||||||||||
Assembly | (1P×22AWG+A)+(1P×24AWG+A) | ||||||||||||
Material | Al-mylar(foil face out),≥25% | ||||||||||||
Drain wire | Tinned copper stranded 7/0.20mm | Voltage rating:300V | |||||||||||
Braid | Tinned Copper | Rated Temperature:-20~80℃ | |||||||||||
size | 0.10mm,≥85% | Max.conductor DC resistance(20℃):A 59.4Ω/km B 94.2Ω/km | |||||||||||
Jacket | PVC(UV resistant) | Dielectric Strength :AC 2kV/1min | |||||||||||
Nom.Thickness | 0.76mm | ||||||||||||
Min.Thickness | 0.61mm | ||||||||||||
Outer Dia. | 6.50±0.25mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping