Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL21408
Hwatek
HT2000107
Product Description
Construction | Mechanical Performance | |||||||||
Insulation | Jacket | |||||||||
Conductor | Tinned copper | Material | XLPE | XLPE | ||||||
Cross section | 0.5mm2 | Tensile strength | ≥10.3MPa | ≥10.3MPa | ||||||
Construction | 32/0.20+0.005/-0.015mm | Elongation | ≥150% | ≥150% | ||||||
Strand Dia. | 1.31mm(ref.) | Aged condition | 136±1℃×168H | 136±1℃×168H | ||||||
Insulation | XLPE | Percent of original tensile strength | ≥70% | ≥70% | ||||||
Nom.Thickness | 0.30mm | Percent of original elongation | ≥45% | ≥45% | ||||||
Min.Thickness | 0.24mm | Hot set test:200±3℃,15min,20N/cm²,Maximum elongation under load:175%,Maximum permanent elongation after cooling:15% | ||||||||
Insulation Dia. | 1.95±0.10mm | |||||||||
Insulation colour | One core is yellow/green ohers are black with numerable | |||||||||
Assembly | 32Gx1.0mm2 | Oil Resistant Condition(IRM 902) : 100℃×24hrs | ||||||||
Filler | optional | Tensile strength:≥60% of original | ||||||||
Material | AL mylar | Elongation(%):≥60% of original | ||||||||
Overlap | ≥25% | UV resistant:InaccordancewithIEC60068-2-5 | ||||||||
Braid | Tinned copper | |||||||||
Construction | 0.12mm(65%) | Flame resistant:IEC60332-1-2 | ||||||||
Material | Paper | Cold elongationtestat-40℃,elongation atbreak≥50%,testmethod isinaccordancewith IEC 60811. | ||||||||
Jacket | XLPE | |||||||||
Nom.Thickness | 1.0mm | Cablesmokedensitytest:Lighttransmission,≥60%,InaccordancewithIEC60332-1 | ||||||||
Min.Thickness | 0.80mm | Gasdeterminationreleasedafter Combustionofcable:InaccordancewithIEC 60754-1、IEC 60754-2 | ||||||||
Outer Dia. | 17.7±0.4mm | Ozoneresistancetest:Inaccordancewith IEC 60811-403 |
Electric Performance | ||||||
Rated Temperature | -40~105℃ | |||||
Voltage rating | 300V | |||||
Max.conductor DC resistance(20℃) | UL:23.2Ω/km | IEC:20.0Ω/km | ||||
Dielectric Strength AC | 1.5kV/1min | |||||
Min.bending radius: | Flxed 4×OD | |||||
Flexing 6×OD | ||||||
Min Insulation resistanceat20℃ | 25 MΩ.Km |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | |||||||||
Insulation | Jacket | |||||||||
Conductor | Tinned copper | Material | XLPE | XLPE | ||||||
Cross section | 0.5mm2 | Tensile strength | ≥10.3MPa | ≥10.3MPa | ||||||
Construction | 32/0.20+0.005/-0.015mm | Elongation | ≥150% | ≥150% | ||||||
Strand Dia. | 1.31mm(ref.) | Aged condition | 136±1℃×168H | 136±1℃×168H | ||||||
Insulation | XLPE | Percent of original tensile strength | ≥70% | ≥70% | ||||||
Nom.Thickness | 0.30mm | Percent of original elongation | ≥45% | ≥45% | ||||||
Min.Thickness | 0.24mm | Hot set test:200±3℃,15min,20N/cm²,Maximum elongation under load:175%,Maximum permanent elongation after cooling:15% | ||||||||
Insulation Dia. | 1.95±0.10mm | |||||||||
Insulation colour | One core is yellow/green ohers are black with numerable | |||||||||
Assembly | 32Gx1.0mm2 | Oil Resistant Condition(IRM 902) : 100℃×24hrs | ||||||||
Filler | optional | Tensile strength:≥60% of original | ||||||||
Material | AL mylar | Elongation(%):≥60% of original | ||||||||
Overlap | ≥25% | UV resistant:InaccordancewithIEC60068-2-5 | ||||||||
Braid | Tinned copper | |||||||||
Construction | 0.12mm(65%) | Flame resistant:IEC60332-1-2 | ||||||||
Material | Paper | Cold elongationtestat-40℃,elongation atbreak≥50%,testmethod isinaccordancewith IEC 60811. | ||||||||
Jacket | XLPE | |||||||||
Nom.Thickness | 1.0mm | Cablesmokedensitytest:Lighttransmission,≥60%,InaccordancewithIEC60332-1 | ||||||||
Min.Thickness | 0.80mm | Gasdeterminationreleasedafter Combustionofcable:InaccordancewithIEC 60754-1、IEC 60754-2 | ||||||||
Outer Dia. | 17.7±0.4mm | Ozoneresistancetest:Inaccordancewith IEC 60811-403 |
Electric Performance | ||||||
Rated Temperature | -40~105℃ | |||||
Voltage rating | 300V | |||||
Max.conductor DC resistance(20℃) | UL:23.2Ω/km | IEC:20.0Ω/km | ||||
Dielectric Strength AC | 1.5kV/1min | |||||
Min.bending radius: | Flxed 4×OD | |||||
Flexing 6×OD | ||||||
Min Insulation resistanceat20℃ | 25 MΩ.Km |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping