Availability: | |
---|---|
Quantity: | |
SAEJ1128
HWATEK
Pending
Product Description
Construction | |
Conductor | Bare copper stranded |
Cross section | 8AWG |
Construction | 168/0.254mm |
Strand Dia.(Ref) | 4.10mm |
Insulation | XLPE |
Nom.Thickness | 0.55mm |
Min.Thickness | 0.39mm |
Insulation Dia. | 5.30±0.20mm |
Insulation colour | Per request |
Electric Performance | |
Rated Temperature | -40~105℃ |
Rated voltage | 100V |
Max.conductor DC resistance(20℃) | 2.144Ω/km |
Dielectric Strength AC | 0.5KV/1min |
Product Description
Construction | |
Conductor | Bare copper stranded |
Cross section | 8AWG |
Construction | 168/0.254mm |
Strand Dia.(Ref) | 4.10mm |
Insulation | XLPE |
Nom.Thickness | 0.55mm |
Min.Thickness | 0.39mm |
Insulation Dia. | 5.30±0.20mm |
Insulation colour | Per request |
Electric Performance | |
Rated Temperature | -40~105℃ |
Rated voltage | 100V |
Max.conductor DC resistance(20℃) | 2.144Ω/km |
Dielectric Strength AC | 0.5KV/1min |