Color: | |
---|---|
Voltage rating: | |
Rated Temperature: | |
Availability: | |
Quantity: | |
Energy Storage Cable
HWATEK
HT2202911
Product Descriptopn:
Specification | Description | Conductor | Insulation | Insulation Dia.(mm) | Jacket | Outer Dia. (mm) | Voltage rating | Rated Temperature | ||||
Number of Conductors | AWG | Conductor cross section | Construction | Diamete | ||||||||
HT2202911 A2 | 14AWG | 1 | 14 | 2.5 | 124/0.16 | 2.10 | XLPE | 3.30 | XLPE | 5.2 | 1500V | 125℃ |
13AWG | 1 | 13 | 3 | 147/0.16 | 2.30 | XLPE | 3.70 | XLPE | 5.5 | 1500V | 125℃ | |
12AWG | 1 | 12 | 4 | 199/0.16 | 2.90 | XLPE | 4.10 | XLPE | 5.8 | 1500V | 125℃ | |
10AWG | 1 | 10 | 6 | 298/0.16 | 3.60 | XLPE | 4.80 | XLPE | 6.7 | 1500V | 125℃ | |
8AWG | 1 | 8 | 10 | 497/0.16 | 4.65 | XLPE | 6.25 | XLPE | 8.6 | 1500V | 125℃ | |
6AWG | 1 | 6 | 16 | 796/0.16 | 6.10 | XLPE | 8.10 | XLPE | 11.2 | 1500V | 125℃ | |
4AWG | 1 | 4 | 25 | 1244/0.16 | 7.60 | XLPE | 10.20 | XLPE | 13.5 | 1500V | 125℃ | |
2AWG | 1 | 2 | 35 | 1743/0.16 | 8.90 | XLPE | 11.50 | XLPE | 14.5 | 1500V | 125℃ | |
1AWG | 1 | 1 | 50 | 2492/0.16 | 10.00 | XLPE | 13.00 | XLPE | 16.5 | 1500V | 125℃ | |
2/0 | 1 | 2/0 | 70 | 3486/0.16 | 12.00 | XLPE | 15.10 | XLPE | 19.1 | 1500V | 125℃ | |
3/0 | 1 | 3/0 | 95 | 4732/0.16 | 14.60 | XLPE | 18.20 | XLPE | 22.6 | 1500V | 125℃ | |
4/0 | 1 | 4/0 | 120 | 5985/0.16 | 16.40 | XLPE | 20.20 | XLPE | 24.6 | 1500V | 125℃ | |
300 | 1 | 300 | 150 | 7467/0.16 | 18.30 | XLPE | 22.50 | XLPE | 27.1 | 1500V | 125℃ |
Cold resistance, abrasion resistance, oil resistance,water resistance,soft and elastic,acid and alkali resistance,
with good flame retardancy, Environmentally friendly.
Application:
This product is applicable for connecttion between batteries, or batteries and inverters for mobile energy storage power station, energy storage
demonstration power station, wind power energy storage system and other fields.
Product Descriptopn:
Specification | Description | Conductor | Insulation | Insulation Dia.(mm) | Jacket | Outer Dia. (mm) | Voltage rating | Rated Temperature | ||||
Number of Conductors | AWG | Conductor cross section | Construction | Diamete | ||||||||
HT2202911 A2 | 14AWG | 1 | 14 | 2.5 | 124/0.16 | 2.10 | XLPE | 3.30 | XLPE | 5.2 | 1500V | 125℃ |
13AWG | 1 | 13 | 3 | 147/0.16 | 2.30 | XLPE | 3.70 | XLPE | 5.5 | 1500V | 125℃ | |
12AWG | 1 | 12 | 4 | 199/0.16 | 2.90 | XLPE | 4.10 | XLPE | 5.8 | 1500V | 125℃ | |
10AWG | 1 | 10 | 6 | 298/0.16 | 3.60 | XLPE | 4.80 | XLPE | 6.7 | 1500V | 125℃ | |
8AWG | 1 | 8 | 10 | 497/0.16 | 4.65 | XLPE | 6.25 | XLPE | 8.6 | 1500V | 125℃ | |
6AWG | 1 | 6 | 16 | 796/0.16 | 6.10 | XLPE | 8.10 | XLPE | 11.2 | 1500V | 125℃ | |
4AWG | 1 | 4 | 25 | 1244/0.16 | 7.60 | XLPE | 10.20 | XLPE | 13.5 | 1500V | 125℃ | |
2AWG | 1 | 2 | 35 | 1743/0.16 | 8.90 | XLPE | 11.50 | XLPE | 14.5 | 1500V | 125℃ | |
1AWG | 1 | 1 | 50 | 2492/0.16 | 10.00 | XLPE | 13.00 | XLPE | 16.5 | 1500V | 125℃ | |
2/0 | 1 | 2/0 | 70 | 3486/0.16 | 12.00 | XLPE | 15.10 | XLPE | 19.1 | 1500V | 125℃ | |
3/0 | 1 | 3/0 | 95 | 4732/0.16 | 14.60 | XLPE | 18.20 | XLPE | 22.6 | 1500V | 125℃ | |
4/0 | 1 | 4/0 | 120 | 5985/0.16 | 16.40 | XLPE | 20.20 | XLPE | 24.6 | 1500V | 125℃ | |
300 | 1 | 300 | 150 | 7467/0.16 | 18.30 | XLPE | 22.50 | XLPE | 27.1 | 1500V | 125℃ |
Cold resistance, abrasion resistance, oil resistance,water resistance,soft and elastic,acid and alkali resistance,
with good flame retardancy, Environmentally friendly.
Application:
This product is applicable for connecttion between batteries, or batteries and inverters for mobile energy storage power station, energy storage
demonstration power station, wind power energy storage system and other fields.