Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL21100
Hwatek
HT1800789
Product Description
ITEM | A:(1P×30AWG+DA)×6 | B:11C×30AWG | C:7C×28AWG | ||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.10±0.008mm | 7/0.10±0.008mm | 7/0.127±0.008mm | ||
O.D.(Ref) | 0.30mm | 0.30mm | 0.38mm | ||
INSULATION | Material | PE | PE | PE | |
Min.average thickness | 0.15mm | 0.15mm | 0.15mm | ||
Min.thickness at any point | 0.12mm | 0.12mm | 0.12mm | ||
O.D. | 0.65±0.05mm | 0.65±0.05mm | 0.70±0.05mm | ||
TWISTED | O.D.(Ref) | 1.30mm | / | / | |
DRAIN | Material | Tinned copper stranded | / | / | |
Size | 7/0.127±0.008mm | / | / | ||
SHIELDING | Material | Al-mylar(face in) | / | / | |
CABLING | Filler | cotton | |||
Material | Al-mylar(face out) | ||||
DRAIN | Material | Tinned copper stranded | |||
Size | 26/0.16±0.008mm | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(85% min.) | ||||
JACKET | Material | FRPE | |||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 7.50±0.30mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥8.27MPa | |||
Rated temperature:80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A、B:381Ω/km C:239Ω/km | Percent of original tensile strength: | ≥75% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥75% | |||
Flame test: | VW-1 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
ITEM | A:(1P×30AWG+DA)×6 | B:11C×30AWG | C:7C×28AWG | ||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.10±0.008mm | 7/0.10±0.008mm | 7/0.127±0.008mm | ||
O.D.(Ref) | 0.30mm | 0.30mm | 0.38mm | ||
INSULATION | Material | PE | PE | PE | |
Min.average thickness | 0.15mm | 0.15mm | 0.15mm | ||
Min.thickness at any point | 0.12mm | 0.12mm | 0.12mm | ||
O.D. | 0.65±0.05mm | 0.65±0.05mm | 0.70±0.05mm | ||
TWISTED | O.D.(Ref) | 1.30mm | / | / | |
DRAIN | Material | Tinned copper stranded | / | / | |
Size | 7/0.127±0.008mm | / | / | ||
SHIELDING | Material | Al-mylar(face in) | / | / | |
CABLING | Filler | cotton | |||
Material | Al-mylar(face out) | ||||
DRAIN | Material | Tinned copper stranded | |||
Size | 26/0.16±0.008mm | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(85% min.) | ||||
JACKET | Material | FRPE | |||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 7.50±0.30mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥8.27MPa | |||
Rated temperature:80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A、B:381Ω/km C:239Ω/km | Percent of original tensile strength: | ≥75% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥75% | |||
Flame test: | VW-1 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping