Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Coaxial Cable
Hwatek
HT1402139
Coaxial Electrical Wire Cable
Product Description:
ITEM | A: 3Coax×30AWG | B:1P×28AWG | C: 4C×28AWG | ||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.10±0.008mm | 7/0.127±0.008mm | 7/0.127±0.008mm | ||
O.D.(Ref) | 0.30mm | 0.38mm | 0.38mm | ||
INSULATION | Material | Foam PE | HDPE | HDPE | |
Min.average thickness | 0.45mm | 0.15mm | 0.15mm | ||
Min.thickness at any point | 0.35mm | 0.10mm | 0.10mm | ||
O.D. | 1.35±0.08mm | 0.70±0.05mm | 0.70±0.05mm | ||
TWISTED | O.D.(Ref) | / | 1.40mm | / | |
SPIRAL | Material | Tinned copper | / | / | |
Size | 45±3/0.10mm(90%) | / | / | ||
INNER JACKET | Material | PVC | / | / | |
Average thickness | 0.20mm | / | / | ||
O.D. | 2.00±0.10mm | / | / | ||
CABLING | Lay direction | S | |||
Material | Al-mylar(face out) 125% | ||||
BRAID | Material | Tinned copper | |||
Size | 16/9/0.12mm(85%) | ||||
JACKET | Material | PVC | |||
Min.average thickness | 1.00mm | ||||
Min.thickness at any point | 0.80mm | ||||
O.D. | 8.00±0.20mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A: 376.9Ω/km B、C:237.2Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||
Insulation resistant:100MΩ.km | |||||
Impedance :75±5Ω |
Coaxial Electrical Wire Cable
Product Description:
ITEM | A: 3Coax×30AWG | B:1P×28AWG | C: 4C×28AWG | ||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 7/0.10±0.008mm | 7/0.127±0.008mm | 7/0.127±0.008mm | ||
O.D.(Ref) | 0.30mm | 0.38mm | 0.38mm | ||
INSULATION | Material | Foam PE | HDPE | HDPE | |
Min.average thickness | 0.45mm | 0.15mm | 0.15mm | ||
Min.thickness at any point | 0.35mm | 0.10mm | 0.10mm | ||
O.D. | 1.35±0.08mm | 0.70±0.05mm | 0.70±0.05mm | ||
TWISTED | O.D.(Ref) | / | 1.40mm | / | |
SPIRAL | Material | Tinned copper | / | / | |
Size | 45±3/0.10mm(90%) | / | / | ||
INNER JACKET | Material | PVC | / | / | |
Average thickness | 0.20mm | / | / | ||
O.D. | 2.00±0.10mm | / | / | ||
CABLING | Lay direction | S | |||
Material | Al-mylar(face out) 125% | ||||
BRAID | Material | Tinned copper | |||
Size | 16/9/0.12mm(85%) | ||||
JACKET | Material | PVC | |||
Min.average thickness | 1.00mm | ||||
Min.thickness at any point | 0.80mm | ||||
O.D. | 8.00±0.20mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A: 376.9Ω/km B、C:237.2Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||
Insulation resistant:100MΩ.km | |||||
Impedance :75±5Ω |