Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
UL20940
Hwatek
HT2104025
Product Description
Construction | Mechanical Performance | ||||||||||
Insulation | Jacket | ||||||||||
Conductor | Bare copper | Material | FRPE | PU | |||||||
Cross section | 14AWG | Tensile strength | ≥8.27MPa | ≥10.3MPa | |||||||
Construction | 136/0.15mm | Elongation | ≥100% | ≥100% | |||||||
Strand Dia. | 2.10mm(REF) | Aged condition | 113±1℃×168H | 113±1℃×168H | |||||||
Insulation | FRPE | Percent of original tensile strength | ≥75% | ≥70% | |||||||
Nom.Thickness | 0.38mm | Percent of original elongation | ≥75% | ≥65% | |||||||
Min.Thickness | 0.33mm | ||||||||||
Insulation Dia. | 2.90±0.15mm | Cold bend(-40±1℃*4h) | No break | ||||||||
Insulation colour | 1~4 black with white number 1~4 | Flame test | FT2 | ||||||||
5.yellow/green(double stripe | Non-halogen | IEC60754-1&2 | |||||||||
single 15~20%) | |||||||||||
Assembly | 5C+Filler | Oil resistance(IRM902#) | 100℃*96H | ||||||||
Material | Non woven | Percent of original tensile strength | ≥50% | ||||||||
Coverage | ≥25% | Percent of original elongation | ≥50% | ||||||||
Braid | Tinned copper | ||||||||||
Size | 24/11/0.10mm | ||||||||||
Coverage | ≥80% | ||||||||||
Wrapping | Paper | ||||||||||
Jacket | PU | ||||||||||
Nom.Thickness | 0.76mm | ||||||||||
Min.Thickness | 0.61mm | ||||||||||
Outer Dia. | 10.50±0.40mm | ||||||||||
Colour | Orange RAL2003 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||
Insulation | Jacket | ||||||||||
Conductor | Bare copper | Material | FRPE | PU | |||||||
Cross section | 14AWG | Tensile strength | ≥8.27MPa | ≥10.3MPa | |||||||
Construction | 136/0.15mm | Elongation | ≥100% | ≥100% | |||||||
Strand Dia. | 2.10mm(REF) | Aged condition | 113±1℃×168H | 113±1℃×168H | |||||||
Insulation | FRPE | Percent of original tensile strength | ≥75% | ≥70% | |||||||
Nom.Thickness | 0.38mm | Percent of original elongation | ≥75% | ≥65% | |||||||
Min.Thickness | 0.33mm | ||||||||||
Insulation Dia. | 2.90±0.15mm | Cold bend(-40±1℃*4h) | No break | ||||||||
Insulation colour | 1~4 black with white number 1~4 | Flame test | FT2 | ||||||||
5.yellow/green(double stripe | Non-halogen | IEC60754-1&2 | |||||||||
single 15~20%) | |||||||||||
Assembly | 5C+Filler | Oil resistance(IRM902#) | 100℃*96H | ||||||||
Material | Non woven | Percent of original tensile strength | ≥50% | ||||||||
Coverage | ≥25% | Percent of original elongation | ≥50% | ||||||||
Braid | Tinned copper | ||||||||||
Size | 24/11/0.10mm | ||||||||||
Coverage | ≥80% | ||||||||||
Wrapping | Paper | ||||||||||
Jacket | PU | ||||||||||
Nom.Thickness | 0.76mm | ||||||||||
Min.Thickness | 0.61mm | ||||||||||
Outer Dia. | 10.50±0.40mm | ||||||||||
Colour | Orange RAL2003 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping