Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL21317
Hwatek
HT1802578
Product Description
Insulation extrusion | Core |
Conductor AWG | 26AWG (30/0.08mm), Tinned Stranded Copper |
Conductor Dia. Nom. | 0.51mm |
Primary Number | 4P |
Insulator | PP |
Primary O. D. | 0.95±0.08mm |
Nom.Thickness | 0.19mm |
Min. Thickness | 0.14mm |
Primary Color Code | 1.blue,white/blue 2.orange,white/orange 3.green,white/green 4.brown,white/brown |
Twisted O.D.(Ref) | 1.90mm |
Jacket extrusion | |
Paper (overlapping,%) | ≥25% |
Jacket material | PU |
Jacket Dia | 6.00±0.25mm |
Nom. Thickness | 0.70mm |
Min. Thickness | 0.56mm |
Surface | |
Marking | / |
Color | Per request |
Product Description
Insulation extrusion | Core |
Conductor AWG | 26AWG (30/0.08mm), Tinned Stranded Copper |
Conductor Dia. Nom. | 0.51mm |
Primary Number | 4P |
Insulator | PP |
Primary O. D. | 0.95±0.08mm |
Nom.Thickness | 0.19mm |
Min. Thickness | 0.14mm |
Primary Color Code | 1.blue,white/blue 2.orange,white/orange 3.green,white/green 4.brown,white/brown |
Twisted O.D.(Ref) | 1.90mm |
Jacket extrusion | |
Paper (overlapping,%) | ≥25% |
Jacket material | PU |
Jacket Dia | 6.00±0.25mm |
Nom. Thickness | 0.70mm |
Min. Thickness | 0.56mm |
Surface | |
Marking | / |
Color | Per request |