Availability: | |
---|---|
Quantity: | |
UL2651
HWATEK
N/A-FLAT CABLE
UL2651 10pin 28AWG (7/0.127T)PVC (UV resistance) Insulated Cable Wire
Product Description
ITEM | 10Pin×28AWG(7/0.127T) | |
CONDUCTOR | Material | Tinned Copper Stranded |
Size | 7/0.127±0.008mm | |
O.D.(Ref) | 0.38mm | |
INSULATION | Material | PVC (UV resistance) |
Min.average thickness | 0.23mm | |
Min.thickness at any point | 0.18mm | |
O.D.(H×W) | (0.90±0.05mm)×(12.70±0.35mm) |
Product CHARACTERISTICS
Rated voltage: 300V
Rated temperature: -40~105ºC
Max. DC conductor resistance(20ºC): 239Ω/km
Voltage withstand test: AC 2.0kV/1min
UL2651 10pin 28AWG (7/0.127T)PVC (UV resistance) Insulated Cable Wire
Product Description
ITEM | 10Pin×28AWG(7/0.127T) | |
CONDUCTOR | Material | Tinned Copper Stranded |
Size | 7/0.127±0.008mm | |
O.D.(Ref) | 0.38mm | |
INSULATION | Material | PVC (UV resistance) |
Min.average thickness | 0.23mm | |
Min.thickness at any point | 0.18mm | |
O.D.(H×W) | (0.90±0.05mm)×(12.70±0.35mm) |
Product CHARACTERISTICS
Rated voltage: 300V
Rated temperature: -40~105ºC
Max. DC conductor resistance(20ºC): 239Ω/km
Voltage withstand test: AC 2.0kV/1min