Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
CAT.5E
Hwatek
HT2001812
Product Description
Construction | ||||
Conductor | Tinned copper stranded | |||
Cross section | 24AWG | |||
Construction | 7/0.20mm | |||
Strand Dia. | 0.60mm | |||
Insulation | PE | |||
Nom.Thickness | 0.20mm | |||
Min.Thickness | 0.16mm | |||
Insulation Dia. | 1.00±0.05mm | |||
Insulation colour | 1.white/blue,blue 2.white/orange,orange 3.white/green,green 4.white/brown,brown | |||
Twisted OD. | 2.16mm(ref) | |||
Material | Mylar,≥25% | |||
Material | Al-mylar(facing out),≥25% | |||
Drain | Tinned copper stranded | |||
Size | 7/0.20mm | |||
Assembly | 4P×24AWG+MAD | |||
Braid | Tinned copper,0.10mm Min. 85% | |||
Ripcord | Nylon | |||
Jacket | PVC | |||
Nom.Thickness | 0.38mm | |||
Min.Thickness | 0.31mm | |||
Outer Dia. | 6.00±0.30mm | |||
Colour | gray |
Mechanical Performance | ||||
Jacket | ||||
Material | PVC | |||
Tensile strength | ≥10.3MPa | |||
Elongation | ≥100% | |||
Aged condition | 113±1℃×168h | |||
Percent of original tensile strength | ≥70% | |||
Percent of original elongation | ≥65% | |||
Flame: FT2 |
Product Description
Construction | ||||
Conductor | Tinned copper stranded | |||
Cross section | 24AWG | |||
Construction | 7/0.20mm | |||
Strand Dia. | 0.60mm | |||
Insulation | PE | |||
Nom.Thickness | 0.20mm | |||
Min.Thickness | 0.16mm | |||
Insulation Dia. | 1.00±0.05mm | |||
Insulation colour | 1.white/blue,blue 2.white/orange,orange 3.white/green,green 4.white/brown,brown | |||
Twisted OD. | 2.16mm(ref) | |||
Material | Mylar,≥25% | |||
Material | Al-mylar(facing out),≥25% | |||
Drain | Tinned copper stranded | |||
Size | 7/0.20mm | |||
Assembly | 4P×24AWG+MAD | |||
Braid | Tinned copper,0.10mm Min. 85% | |||
Ripcord | Nylon | |||
Jacket | PVC | |||
Nom.Thickness | 0.38mm | |||
Min.Thickness | 0.31mm | |||
Outer Dia. | 6.00±0.30mm | |||
Colour | gray |
Mechanical Performance | ||||
Jacket | ||||
Material | PVC | |||
Tensile strength | ≥10.3MPa | |||
Elongation | ≥100% | |||
Aged condition | 113±1℃×168h | |||
Percent of original tensile strength | ≥70% | |||
Percent of original elongation | ≥65% | |||
Flame: FT2 |