Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL20233
Hwatek
HT2001863
Product Description
Construction | ||||
2C×22AWG(7/0.254T) | ||||
Conductor | Tinned copper stranded | |||
Cross section | 22AWG | |||
Construction | 7/0.254±0.008mm | |||
Strand Dia. | 0.76mm | |||
Insulation | SR-PVC | |||
Nom.Thickness | 0.30mm | |||
Min.Thickness | 0.24mm | |||
Insulation Dia. | 1.40±0.05mm | |||
Insulation colour | red,black | |||
Cabling | 2C×22AWG(7/0.254T) | |||
Jacket | PUR(UV Resistant) | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 4.40±0.20mm | |||
Colour | 灰白 (RAL 9002) |
Electric Performance | ||||||
Rated voltage:300V | ||||||
Rated temperature:-40~80℃ | ||||||
Max. DC conductor resistance(at 20℃) | :59.4 Ω/km | |||||
Voltage withstand test:AC 2.0kV/1min | ||||||
Flexing: 12×D | ||||||
Flexed installation: 7.5×D |
Mechanical Performance | ||||||
Jacket | ||||||
Material | PU | |||||
Tensile strength | ≥10.3MPa | |||||
Elongation | ≥100% | |||||
Aged condition | 113±2℃×168h | |||||
Percent of original tensile strength: | ≥70% | |||||
Percent of original elongation: | ≥65% |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | ||||
2C×22AWG(7/0.254T) | ||||
Conductor | Tinned copper stranded | |||
Cross section | 22AWG | |||
Construction | 7/0.254±0.008mm | |||
Strand Dia. | 0.76mm | |||
Insulation | SR-PVC | |||
Nom.Thickness | 0.30mm | |||
Min.Thickness | 0.24mm | |||
Insulation Dia. | 1.40±0.05mm | |||
Insulation colour | red,black | |||
Cabling | 2C×22AWG(7/0.254T) | |||
Jacket | PUR(UV Resistant) | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 4.40±0.20mm | |||
Colour | 灰白 (RAL 9002) |
Electric Performance | ||||||
Rated voltage:300V | ||||||
Rated temperature:-40~80℃ | ||||||
Max. DC conductor resistance(at 20℃) | :59.4 Ω/km | |||||
Voltage withstand test:AC 2.0kV/1min | ||||||
Flexing: 12×D | ||||||
Flexed installation: 7.5×D |
Mechanical Performance | ||||||
Jacket | ||||||
Material | PU | |||||
Tensile strength | ≥10.3MPa | |||||
Elongation | ≥100% | |||||
Aged condition | 113±2℃×168h | |||||
Percent of original tensile strength: | ≥70% | |||||
Percent of original elongation: | ≥65% |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping