ITEM | A:3Coax×32AWG | B:9C×30AWG | ||
CONDUCTOR | Material | Tinned copper stranded | ||
Size | 7/0.08mm | 7/0.10mm | ||
O.D.(Ref) | 0.24mm | 0.30mm | ||
INSULATION | Material | PE | SR-PVC | |
Min.average thickness | 0.40mm | 0.20mm | ||
Min.thickness at any point | 0.32mm | 0.16mm | ||
O.D. | 1.40±0.10mm | 0.75±0.05mm | ||
SPIRAL | Material | Tinned copper | / | |
Size | 0.10mm (90%) | / | ||
INNER JACKET | Material | PVC | / | |
Min.average thickness | 0.25mm | / | ||
Min.thickness at any point | 0.20mm | / | ||
O.D. | 2.30±0.10mm | / | ||
CABLING | Filler | Cotton | ||
Material | Al-mylar(foil facing out) | |||
Assembly | 3Coax×32AWG+9C×30AWG+A | |||
DRAIN WIRE | Material | Tinned copper stranded | ||
Size | 7/0.10mm | |||
BRAID | Material | Tinned copper | ||
Size | 0.12mm(Min.80%) | |||
JACKET | Material | PVC | ||
Min.average thickness | 0.51mm | |||
Min.thickness at any point | 0.43mm | |||
O.D. | 7.60±0.25mm | |||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | |||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | ||
Rated temperature:80℃ | Elongation: | ≥100% | ||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | ||
A:588Ω/km B:381/km | Percent of original tensile strength: | ≥70% | ||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | ||
Impedance(A):75±7.5Ω |
ITEM | A:3Coax×32AWG | B:9C×30AWG | ||
CONDUCTOR | Material | Tinned copper stranded | ||
Size | 7/0.08mm | 7/0.10mm | ||
O.D.(Ref) | 0.24mm | 0.30mm | ||
INSULATION | Material | PE | SR-PVC | |
Min.average thickness | 0.40mm | 0.20mm | ||
Min.thickness at any point | 0.32mm | 0.16mm | ||
O.D. | 1.40±0.10mm | 0.75±0.05mm | ||
SPIRAL | Material | Tinned copper | / | |
Size | 0.10mm (90%) | / | ||
INNER JACKET | Material | PVC | / | |
Min.average thickness | 0.25mm | / | ||
Min.thickness at any point | 0.20mm | / | ||
O.D. | 2.30±0.10mm | / | ||
CABLING | Filler | Cotton | ||
Material | Al-mylar(foil facing out) | |||
Assembly | 3Coax×32AWG+9C×30AWG+A | |||
DRAIN WIRE | Material | Tinned copper stranded | ||
Size | 7/0.10mm | |||
BRAID | Material | Tinned copper | ||
Size | 0.12mm(Min.80%) | |||
JACKET | Material | PVC | ||
Min.average thickness | 0.51mm | |||
Min.thickness at any point | 0.43mm | |||
O.D. | 7.60±0.25mm | |||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | |||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | ||
Rated temperature:80℃ | Elongation: | ≥100% | ||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | ||
A:588Ω/km B:381/km | Percent of original tensile strength: | ≥70% | ||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | ||
Impedance(A):75±7.5Ω |