Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL2464
Hwatek
HT2002975
Product Description
Construction | ||||
A | B | |||
Conductor | Tinned copper standard | Tinned copper standard | ||
Cross section | 4P×20AWG | 5C×20AWG | ||
Construction | 16/0.20mm | 16/0.20mm | ||
Strand Dia.(Ref) | 0.92mm | 0.92mm | ||
Insulation | PVC | PVC | ||
Nom.Thickness | 0.23mm | 0.23mm | ||
Min.Thickness | 0.18mm | 0.18mm | ||
Insulation Dia. | 1.40±0.10mm | 1.40±0.10mm | ||
Insulation colour | A1.white*brown A2.green*yellow | B1.black B2.purple B3.orange | ||
A3.gray*pink A4.blue*red | B4.red/white B5.yellow/green | |||
Twist | 2.80mm | / | ||
Filler | PP rope | |||
Drain | Tinned copper standard,16/0.20mm | |||
Material | Al-mylar(facing in) | |||
Assembly | 4P×20AWG+5C×20AWG+DA | |||
Jacket | PVC(UV resistance) | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 9.20±0.35mm | |||
Colour | Black |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | ||||
A | B | |||
Conductor | Tinned copper standard | Tinned copper standard | ||
Cross section | 4P×20AWG | 5C×20AWG | ||
Construction | 16/0.20mm | 16/0.20mm | ||
Strand Dia.(Ref) | 0.92mm | 0.92mm | ||
Insulation | PVC | PVC | ||
Nom.Thickness | 0.23mm | 0.23mm | ||
Min.Thickness | 0.18mm | 0.18mm | ||
Insulation Dia. | 1.40±0.10mm | 1.40±0.10mm | ||
Insulation colour | A1.white*brown A2.green*yellow | B1.black B2.purple B3.orange | ||
A3.gray*pink A4.blue*red | B4.red/white B5.yellow/green | |||
Twist | 2.80mm | / | ||
Filler | PP rope | |||
Drain | Tinned copper standard,16/0.20mm | |||
Material | Al-mylar(facing in) | |||
Assembly | 4P×20AWG+5C×20AWG+DA | |||
Jacket | PVC(UV resistance) | |||
Nom.Thickness | 0.76mm | |||
Min.Thickness | 0.61mm | |||
Outer Dia. | 9.20±0.35mm | |||
Colour | Black |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping