Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Industrial Cable
Hwatek
HT1704235
Product Description
Insulation extrusion | Core A | Core B | Core C |
Conductor AWG | 10mm2 (80/0.40mm), Bare Stranded Copper | 2.5mm2 (50/0.25mm), Bare Stranded Copper | 0.5mm2 (16/0.20mm), Bare Stranded Copper |
Conductor Dia. Nom. | 4.13mm | 2.04mm | 0.92mm |
Primary Number | 2C | 2C | 2C |
Insulator | PVC(-40~105℃) | PVC(-40~105℃) | PVC(-40~105℃) |
Primary O. D. | 5.80±0.20mm | 3.50±0.10mm | 2.10±0.10mm |
Nom.Thickness | 0.75mm | 0.70mm | 0.60mm |
Min. Thickness | 0.60mm | 0.56mm | 0.48mm |
Primary Color Code | A1.black A2.red | B1.black B2.red | C1.black C2.red |
Jacket extrusion | |
Jacket material | PVC |
Jacket Dia | 14.40±0.30mm |
Nom. Thickness | 1.00mm |
Min. Thickness | 0.80mm |
Surface | |
Marking | LIYY 2x10+2x2.5+2x0.5qmm |
Color | Black(RAL 9005) |
Characteristics | Jacket |
Tensile Strength before Aging | ≧10.3Mpa |
Elongation before Aging | ≧100% |
Aging Condition | 113℃ x 168 Hrs |
Tensile Strength after Aging | ≧70%of original |
Elongation after Aging | ≧65%of original |
Max. Conductor DC Resistance | A:1.91(Ω/km) B: 7.98(Ω/km) C: 39(Ω/km) |
Dielectric Strength | 1.0kV/min AC |
Rated Temperature | -40~80℃ |
Rated Voltage | 60V |
Flammability Test | VW-1 |
UV Resistance | Reference standard:UL1581-1200 720h |
Oil Resistance (Insulation) | Reference standard: ISO6722 |
Short Term Heat Ageing (Insulation) | Reference standard: ISO6722 (125℃ x 240 Hrs, No Crack) |
Remark | Insulation reference standard (A): FLRY-B Insulation reference standard (B、C): FLY |
Remark | RoHS & Reach compliant |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Insulation extrusion | Core A | Core B | Core C |
Conductor AWG | 10mm2 (80/0.40mm), Bare Stranded Copper | 2.5mm2 (50/0.25mm), Bare Stranded Copper | 0.5mm2 (16/0.20mm), Bare Stranded Copper |
Conductor Dia. Nom. | 4.13mm | 2.04mm | 0.92mm |
Primary Number | 2C | 2C | 2C |
Insulator | PVC(-40~105℃) | PVC(-40~105℃) | PVC(-40~105℃) |
Primary O. D. | 5.80±0.20mm | 3.50±0.10mm | 2.10±0.10mm |
Nom.Thickness | 0.75mm | 0.70mm | 0.60mm |
Min. Thickness | 0.60mm | 0.56mm | 0.48mm |
Primary Color Code | A1.black A2.red | B1.black B2.red | C1.black C2.red |
Jacket extrusion | |
Jacket material | PVC |
Jacket Dia | 14.40±0.30mm |
Nom. Thickness | 1.00mm |
Min. Thickness | 0.80mm |
Surface | |
Marking | LIYY 2x10+2x2.5+2x0.5qmm |
Color | Black(RAL 9005) |
Characteristics | Jacket |
Tensile Strength before Aging | ≧10.3Mpa |
Elongation before Aging | ≧100% |
Aging Condition | 113℃ x 168 Hrs |
Tensile Strength after Aging | ≧70%of original |
Elongation after Aging | ≧65%of original |
Max. Conductor DC Resistance | A:1.91(Ω/km) B: 7.98(Ω/km) C: 39(Ω/km) |
Dielectric Strength | 1.0kV/min AC |
Rated Temperature | -40~80℃ |
Rated Voltage | 60V |
Flammability Test | VW-1 |
UV Resistance | Reference standard:UL1581-1200 720h |
Oil Resistance (Insulation) | Reference standard: ISO6722 |
Short Term Heat Ageing (Insulation) | Reference standard: ISO6722 (125℃ x 240 Hrs, No Crack) |
Remark | Insulation reference standard (A): FLRY-B Insulation reference standard (B、C): FLY |
Remark | RoHS & Reach compliant |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping