Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Industrial Cable
Hwatek
HT1802390
Product Description:
SPECIFICATION | CABLE NAME | Multi-cores cable | |||
CABLE SPEC | (1P×24AWG+AB)+1P×20AWG+AB | ||||
RoHS Compliant | |||||
ITEM | A : 1P×24AWG+AB | B : 1P×20AWG | |||
CONDUCTOR | Material | Bare copper stranded | |||
Size | 41/0.08±0.008mm | 65/0.10±0.008mm | |||
O.D.(Ref) | 0.59mm | 0.94mm | |||
INSULATION | Material | Foam PE | SR-PVC | ||
Min.average thickness | 0.60mm | 0.26mm | |||
Min.thickness at any point | 0.48mm | 0.20mm | |||
O.D. | 2.00±0.15mm | 1.50±0.10mm | |||
TWISTED | O.D. | 4.00mm | 3.00mm | ||
Material | Al-mylar(foil face out) | / | |||
BRAID-1 | Material | Tinned copper | / | ||
Size | 0.10mm(85% min.) | / | |||
CABLING | Filler | PP rope | |||
Material | Al-mylar(foil face out) | ||||
Assembly | (1P×24AWG+AB)+1P×20AWG | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(85% min.) | ||||
WRAPING | Material | Paper tape | |||
JACKET | Ripcord | Kevlar(160 LBS) | |||
Material | PU | ||||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 9.60±0.30mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:80ºC | Elongation: | ≥100% | |||
Max. DC conductor resistance(20ºC): | Aged condition: | 113±1ºC×168h | |||
A.87.6Ω/km B.34.6Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||
Nom.Impedance:120Ω . |
Product Description:
SPECIFICATION | CABLE NAME | Multi-cores cable | |||
CABLE SPEC | (1P×24AWG+AB)+1P×20AWG+AB | ||||
RoHS Compliant | |||||
ITEM | A : 1P×24AWG+AB | B : 1P×20AWG | |||
CONDUCTOR | Material | Bare copper stranded | |||
Size | 41/0.08±0.008mm | 65/0.10±0.008mm | |||
O.D.(Ref) | 0.59mm | 0.94mm | |||
INSULATION | Material | Foam PE | SR-PVC | ||
Min.average thickness | 0.60mm | 0.26mm | |||
Min.thickness at any point | 0.48mm | 0.20mm | |||
O.D. | 2.00±0.15mm | 1.50±0.10mm | |||
TWISTED | O.D. | 4.00mm | 3.00mm | ||
Material | Al-mylar(foil face out) | / | |||
BRAID-1 | Material | Tinned copper | / | ||
Size | 0.10mm(85% min.) | / | |||
CABLING | Filler | PP rope | |||
Material | Al-mylar(foil face out) | ||||
Assembly | (1P×24AWG+AB)+1P×20AWG | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(85% min.) | ||||
WRAPING | Material | Paper tape | |||
JACKET | Ripcord | Kevlar(160 LBS) | |||
Material | PU | ||||
Min.average thickness | 0.76mm | ||||
Min.thickness at any point | 0.61mm | ||||
O.D. | 9.60±0.30mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:80ºC | Elongation: | ≥100% | |||
Max. DC conductor resistance(20ºC): | Aged condition: | 113±1ºC×168h | |||
A.87.6Ω/km B.34.6Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||
Nom.Impedance:120Ω . |