Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
Evc-V Cable
Hwatek
HT2001345
Product Description
SPECIFICATION | CABLE NAME | Multi-cores cable | |||||
CABLE SPEC | 2C×8AWG+1C×10AWG+2C×20AWG | ||||||
RoHS Compliant | |||||||
ITEM | A:2C×8AWG | B:1C×10AWG | C: 2C×20AWG | ||||
CONDUCTOR | Material | Bare Copper Stranded | |||||
Size | 273/0.200±0.008mm | 413/0.127±0.008mm | 41/0.127±0.008mm | ||||
O.D.(Ref) | 4.00mm | 3.20mm | 0.94mm | ||||
Pitch | <96mm | <76mm | <32mm | ||||
INSULATION | Material | TPE | TPE | TPE | |||
Min.average thickness | 0.76mm | 0.51mm | 0.51mm | ||||
Min.thickness at any point | 0.69mm | 0.43mm | 0.45mm | ||||
O.D. | 5.60±0.15mm | 4.20±0.15mm | 2.00±0.10mm | ||||
COVERING | Material | Nylon | Nylon | Nylon | |||
Min.average thickness | 0.15mm | 0.15mm | / | ||||
Min.thickness at any point | 0.10mm | 0.10mm | 0.10mm | ||||
O.D. | 6.00±0.20mm | 4.60±0.15mm | 2.25±0.15mm | ||||
CABLING | Fillers | Solid bar | |||||
Material | PE bar | ||||||
Assembly | 2C×8AWG+1C×10AWG+2C×20AWG | ||||||
Pitch | <195mm | ||||||
JACKET | Material | TPE | |||||
Min.average thickness | 1.52mm | ||||||
Min.thickness at any point | 1.22mm | ||||||
O.D. | 16.00±0.35mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated voltage:600V | Tensile strength:≥8.3MPa | ||||||
Rated temperature:-40~90ºC | Elongation:≥200% | ||||||
Max. DC conductor resistance(20ºC): | Aged condition:136±1ºC×168h | ||||||
A:2.23Ω/km B:3.51Ω/km C:35.7Ω/km | Percent of original tensile strength:≥75% | ||||||
Percent of original elongation:≥75% | |||||||
Voltage withstand test: | A:AC 4.0kV/min | Finished cable flame test: FT1&VW-1 | |||||
B:AC 3.0kV/min | |||||||
C:AC 2.0kV/min |
Product Description
SPECIFICATION | CABLE NAME | Multi-cores cable | |||||
CABLE SPEC | 2C×8AWG+1C×10AWG+2C×20AWG | ||||||
RoHS Compliant | |||||||
ITEM | A:2C×8AWG | B:1C×10AWG | C: 2C×20AWG | ||||
CONDUCTOR | Material | Bare Copper Stranded | |||||
Size | 273/0.200±0.008mm | 413/0.127±0.008mm | 41/0.127±0.008mm | ||||
O.D.(Ref) | 4.00mm | 3.20mm | 0.94mm | ||||
Pitch | <96mm | <76mm | <32mm | ||||
INSULATION | Material | TPE | TPE | TPE | |||
Min.average thickness | 0.76mm | 0.51mm | 0.51mm | ||||
Min.thickness at any point | 0.69mm | 0.43mm | 0.45mm | ||||
O.D. | 5.60±0.15mm | 4.20±0.15mm | 2.00±0.10mm | ||||
COVERING | Material | Nylon | Nylon | Nylon | |||
Min.average thickness | 0.15mm | 0.15mm | / | ||||
Min.thickness at any point | 0.10mm | 0.10mm | 0.10mm | ||||
O.D. | 6.00±0.20mm | 4.60±0.15mm | 2.25±0.15mm | ||||
CABLING | Fillers | Solid bar | |||||
Material | PE bar | ||||||
Assembly | 2C×8AWG+1C×10AWG+2C×20AWG | ||||||
Pitch | <195mm | ||||||
JACKET | Material | TPE | |||||
Min.average thickness | 1.52mm | ||||||
Min.thickness at any point | 1.22mm | ||||||
O.D. | 16.00±0.35mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated voltage:600V | Tensile strength:≥8.3MPa | ||||||
Rated temperature:-40~90ºC | Elongation:≥200% | ||||||
Max. DC conductor resistance(20ºC): | Aged condition:136±1ºC×168h | ||||||
A:2.23Ω/km B:3.51Ω/km C:35.7Ω/km | Percent of original tensile strength:≥75% | ||||||
Percent of original elongation:≥75% | |||||||
Voltage withstand test: | A:AC 4.0kV/min | Finished cable flame test: FT1&VW-1 | |||||
B:AC 3.0kV/min | |||||||
C:AC 2.0kV/min |