Availability: | |
---|---|
Quantity: | |
UL2517
HWATEK
Robot cable
Robot Flexible Cable Multi-Cores Stranded PVC Insulated Oil Resistance
Product Description
Products are used in high-speed moving part wiring of robot and other equipment.
Application: High-speed moving part wiring of robot
Application standard: UL758,UL1581
UL number: UL2517
Constructure:
Stranded tinned copper conductor, 19-28AWG.
ETFE insulation
2-10 core wires was cabling
PVC jacket
Technical parameter:
Rated temperature:1 05ºC
Rated Voltage: 300V
Product Number | Conductor | Insulation | Jacket | Max. Cond. Resistance (200C) | |||||
Cores | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Nom. Thickness mm | Nom. Dia. | ||
HT2517***009 | 3C | 28 | 16/0.08 | 0.38 | 0.20 | 0.81 | 0.80 | 4.0 | 223 |
HT2517***010 | 8C | 16/0.08 | 0.38 | 0.20 | 0.81 | 223 | |||
HT2517***011 | 3C | 24 | 43/0.08 | 0.60 | 0.20 | 1.01 | 0.80 | 4.5 | 103 |
HT2517***012 | 8C | 43/0.08 | 0.60 | 0.20 | 1.01 | 103 | |||
HT2517***013 | 3C | 23 | 60/0.08 | 0.72 | 0.20 | 1.12 | 0.80 | 4.7 | 74 |
HT2517***014 | 8C | 60/0.08 | 0.72 | 0.20 | 1.12 | 6.3 | 74 | ||
HT2517***015 | 3C | 20 | 106/0.08 | 0.95 | 0.25 | 1.45 | 1.0 | 5.5 | 42 |
HT2517***016 | 8C | 106/0.08 | 0.95 | 0.25 | 1.45 | 7.6 | 42 | ||
HT2517***017 | 3C | 19 | 150/0.08 | 1.13 | 0.30 | 1.73 | 1.0 | 6.1 | 29 |
HT2517***018 | 8C | 150/0..8 | 1.13 | 0.30 | 1.73 | 8.7 | 29 |
Product character:
Pass UL VW-1 and CSA FT1 vertical flame test
Oil and heat resistance,anti-bending and abrasion
Robot Flexible Cable Multi-Cores Stranded PVC Insulated Oil Resistance
Product Description
Products are used in high-speed moving part wiring of robot and other equipment.
Application: High-speed moving part wiring of robot
Application standard: UL758,UL1581
UL number: UL2517
Constructure:
Stranded tinned copper conductor, 19-28AWG.
ETFE insulation
2-10 core wires was cabling
PVC jacket
Technical parameter:
Rated temperature:1 05ºC
Rated Voltage: 300V
Product Number | Conductor | Insulation | Jacket | Max. Cond. Resistance (200C) | |||||
Cores | Size AWG | NO./mm | Conductor | Nom. Thickness | Nom. Dia. | Nom. Thickness mm | Nom. Dia. | ||
HT2517***009 | 3C | 28 | 16/0.08 | 0.38 | 0.20 | 0.81 | 0.80 | 4.0 | 223 |
HT2517***010 | 8C | 16/0.08 | 0.38 | 0.20 | 0.81 | 223 | |||
HT2517***011 | 3C | 24 | 43/0.08 | 0.60 | 0.20 | 1.01 | 0.80 | 4.5 | 103 |
HT2517***012 | 8C | 43/0.08 | 0.60 | 0.20 | 1.01 | 103 | |||
HT2517***013 | 3C | 23 | 60/0.08 | 0.72 | 0.20 | 1.12 | 0.80 | 4.7 | 74 |
HT2517***014 | 8C | 60/0.08 | 0.72 | 0.20 | 1.12 | 6.3 | 74 | ||
HT2517***015 | 3C | 20 | 106/0.08 | 0.95 | 0.25 | 1.45 | 1.0 | 5.5 | 42 |
HT2517***016 | 8C | 106/0.08 | 0.95 | 0.25 | 1.45 | 7.6 | 42 | ||
HT2517***017 | 3C | 19 | 150/0.08 | 1.13 | 0.30 | 1.73 | 1.0 | 6.1 | 29 |
HT2517***018 | 8C | 150/0..8 | 1.13 | 0.30 | 1.73 | 8.7 | 29 |
Product character:
Pass UL VW-1 and CSA FT1 vertical flame test
Oil and heat resistance,anti-bending and abrasion