Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL1015
Hwatek
HT1501057
Product Description
Conductor:T0036-0250
Insulation: PVC
Rated Voltage: 600V
Rated Temperature: 105℃
NO. | Sectional Area(mm²) | Conductor(Tinned copper) | Insulation(PVC) | ||||||
结构 (mm) | OD | Resistance(IEC) | Resistance(UL) | Average Thickness | Thinnest point | OD | Approximation Weight | ||
(mm) | (Ω/km) | (Ω/km) | (mm) | (mm) | (mm) | (kg/km) | |||
HT1501057 | 0.25 | 14/0.15 | 0.64 | 88.4 | 94.2 | 0.77 | 0.69 | 2.23±0.05 | 7.22 |
HT1501058 | 0.34 | 17/0.16 | 0.74 | 59.4 | 59.4 | 0.77 | 0.69 | 2.32±0.05 | 8.65 |
HT1501059 | 0.5 | 26/0.16 | 0.94 | 40.1 | 36.7 | 0.77 | 0.69 | 2.50±0.05 | 10.69 |
HT1501060 | 0.75 | 24/0.20 | 1.08 | 26.7 | 29.1 | 0.77 | 0.69 | 2.63±0.05 | 13.57 |
HT1501061 | 1 | 32/0.19 | 1.25 | 20.0 | 23.2 | 0.77 | 0.69 | 2.82±0.08 | 16.6 |
HT1501062 | 1.5 | 30/0.24 | 1.53 | 13.7 | 14.6 | 0.77 | 0.69 | 3.20±0.08 | 22.6 |
HT1501063 | 2.5 | 49/0.24 | 2.02 | 8.21 | 8.96 | 0.77 | 0.69 | 3.70±0.15 | 32.93 |
HT1501064 | 4 | 56/0.29 | 2.59 | 5.09 | 5.64 | 0.77 | 0.69 | 4.30±0.20 | 49.49 |
HT1501065 | 6 | 84/0.29 | 3.17 | 3.39 | 3.546 | 0.77 | 0.69 | 5.15±0.20 | 72.78 |
HT1501066 | 10 | 133/0.295 | 4.26 | 1.95 | 2.23 | 1.15 | 1.02 | 6.80±0.30 | 129.26 |
HT1501067 | 16 | 7×26/0.32 | 5.20 | 1.24 | 1.403 | 1.53 | 1.37 | 8.25±0.20 | 185 |
HT1501068 | 25 | 7×42/0.32 | 6.80 | 0.795 | 0.882 | 1.53 | 1.37 | 10.50±0.40 | 302.36 |
HT1501069 | 35 | 19×36/0.254 | 8.10 | 0.565 | 0.5548 | 1.53 | 1.37 | 11.75±0.35 | 412.56 |
HT1501070 | 50 | 19×51/0.254 | 9.40 | 0.393 | 0.4398 | 2.04 | 1.83 | 13.70±0.40 | 579.11 |
HT1501071 | 70 | 19×45/0.32 | 11.30 | 0.277 | 0.2766 | 2.04 | 1.83 | 16.20±0.50 | 807.02 |
HT1501072 | 95 | 19×97/0.254 | 12.98 | 0.210 | 0.2194 | 2.04 | 1.83 | 17.60±0.50 | 1039.47 |
HT1501073 | 120 | 37×63/0.254 | 14.56 | 0.164 | 0.1722 | 2.41 | 2.18 | 20.00±0.60 | 1321.49 |
/ | 150 | 7467/0.16 | 16.7 | 0.1252 | 0.132 | 2.41 | 2.18 | 22.3±1.0 | / |
HT2101988 | 185 | 3724/0.254 | 19.3 | 0.107 | 0.108 | 2.41 | 2.18 | 24.1±1.0 | / |
HT2005393 | 240 | 1178/0.254 | 23.5000 | 0.0817 | 0.1722 | 2.41 | 2.18 | 29.0±1.2 | 2285.65 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Conductor:T0036-0250
Insulation: PVC
Rated Voltage: 600V
Rated Temperature: 105℃
NO. | Sectional Area(mm²) | Conductor(Tinned copper) | Insulation(PVC) | ||||||
结构 (mm) | OD | Resistance(IEC) | Resistance(UL) | Average Thickness | Thinnest point | OD | Approximation Weight | ||
(mm) | (Ω/km) | (Ω/km) | (mm) | (mm) | (mm) | (kg/km) | |||
HT1501057 | 0.25 | 14/0.15 | 0.64 | 88.4 | 94.2 | 0.77 | 0.69 | 2.23±0.05 | 7.22 |
HT1501058 | 0.34 | 17/0.16 | 0.74 | 59.4 | 59.4 | 0.77 | 0.69 | 2.32±0.05 | 8.65 |
HT1501059 | 0.5 | 26/0.16 | 0.94 | 40.1 | 36.7 | 0.77 | 0.69 | 2.50±0.05 | 10.69 |
HT1501060 | 0.75 | 24/0.20 | 1.08 | 26.7 | 29.1 | 0.77 | 0.69 | 2.63±0.05 | 13.57 |
HT1501061 | 1 | 32/0.19 | 1.25 | 20.0 | 23.2 | 0.77 | 0.69 | 2.82±0.08 | 16.6 |
HT1501062 | 1.5 | 30/0.24 | 1.53 | 13.7 | 14.6 | 0.77 | 0.69 | 3.20±0.08 | 22.6 |
HT1501063 | 2.5 | 49/0.24 | 2.02 | 8.21 | 8.96 | 0.77 | 0.69 | 3.70±0.15 | 32.93 |
HT1501064 | 4 | 56/0.29 | 2.59 | 5.09 | 5.64 | 0.77 | 0.69 | 4.30±0.20 | 49.49 |
HT1501065 | 6 | 84/0.29 | 3.17 | 3.39 | 3.546 | 0.77 | 0.69 | 5.15±0.20 | 72.78 |
HT1501066 | 10 | 133/0.295 | 4.26 | 1.95 | 2.23 | 1.15 | 1.02 | 6.80±0.30 | 129.26 |
HT1501067 | 16 | 7×26/0.32 | 5.20 | 1.24 | 1.403 | 1.53 | 1.37 | 8.25±0.20 | 185 |
HT1501068 | 25 | 7×42/0.32 | 6.80 | 0.795 | 0.882 | 1.53 | 1.37 | 10.50±0.40 | 302.36 |
HT1501069 | 35 | 19×36/0.254 | 8.10 | 0.565 | 0.5548 | 1.53 | 1.37 | 11.75±0.35 | 412.56 |
HT1501070 | 50 | 19×51/0.254 | 9.40 | 0.393 | 0.4398 | 2.04 | 1.83 | 13.70±0.40 | 579.11 |
HT1501071 | 70 | 19×45/0.32 | 11.30 | 0.277 | 0.2766 | 2.04 | 1.83 | 16.20±0.50 | 807.02 |
HT1501072 | 95 | 19×97/0.254 | 12.98 | 0.210 | 0.2194 | 2.04 | 1.83 | 17.60±0.50 | 1039.47 |
HT1501073 | 120 | 37×63/0.254 | 14.56 | 0.164 | 0.1722 | 2.41 | 2.18 | 20.00±0.60 | 1321.49 |
/ | 150 | 7467/0.16 | 16.7 | 0.1252 | 0.132 | 2.41 | 2.18 | 22.3±1.0 | / |
HT2101988 | 185 | 3724/0.254 | 19.3 | 0.107 | 0.108 | 2.41 | 2.18 | 24.1±1.0 | / |
HT2005393 | 240 | 1178/0.254 | 23.5000 | 0.0817 | 0.1722 | 2.41 | 2.18 | 29.0±1.2 | 2285.65 |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping