Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL2464
Hwatek
HT2004196
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Tinned Copper Stranded | Jacket | |||||||||
Cross section | 20AWG | Material | PVC | ||||||||
Construction | 26/0.16mm | Tensile strength | ≥10.3MPa | ||||||||
Strand Dia. | 0.94mm(Ref.) | Elongation | ≥100% | ||||||||
Insulation | PVC | Aged condition | 113±1℃×168h | ||||||||
Nom.Thickness | 0.38mm | Percent of original tensile strength | ≥70% | ||||||||
Min.Thickness | 0.33mm | Percent of original elongation | ≥65% | ||||||||
Insulation Dia. | 1.60±0.10mm | ||||||||||
Insulation colour | 1.black&black/white 2.brown&brown/white 3.red&red/white 4.orange&orange/white 5.yellow&yellow/black 6.green&green/white | Electric Performance | |||||||||
Filler | Optional | ||||||||||
Assembly | 6P×20AWG | ||||||||||
Material | Al-mylar(foil face out),≥25% | Rated Temperature | 80℃ | ||||||||
Braid | Tinned Copper | Voltage rating | 300V | ||||||||
Size | 24/11/0.12mm,≥85% | Max.conductor DC resistance(20℃) | 36.7Ω/km | ||||||||
Jacket | PVC | Dielectric Strength AC | 2.0kV/1min | ||||||||
Nom.Thickness | 0.76mm | ||||||||||
Min.Thickness | 0.61mm | ||||||||||
O.D. | 11.00±0.35mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
Construction | Mechanical Performance | ||||||||||
Conductor | Tinned Copper Stranded | Jacket | |||||||||
Cross section | 20AWG | Material | PVC | ||||||||
Construction | 26/0.16mm | Tensile strength | ≥10.3MPa | ||||||||
Strand Dia. | 0.94mm(Ref.) | Elongation | ≥100% | ||||||||
Insulation | PVC | Aged condition | 113±1℃×168h | ||||||||
Nom.Thickness | 0.38mm | Percent of original tensile strength | ≥70% | ||||||||
Min.Thickness | 0.33mm | Percent of original elongation | ≥65% | ||||||||
Insulation Dia. | 1.60±0.10mm | ||||||||||
Insulation colour | 1.black&black/white 2.brown&brown/white 3.red&red/white 4.orange&orange/white 5.yellow&yellow/black 6.green&green/white | Electric Performance | |||||||||
Filler | Optional | ||||||||||
Assembly | 6P×20AWG | ||||||||||
Material | Al-mylar(foil face out),≥25% | Rated Temperature | 80℃ | ||||||||
Braid | Tinned Copper | Voltage rating | 300V | ||||||||
Size | 24/11/0.12mm,≥85% | Max.conductor DC resistance(20℃) | 36.7Ω/km | ||||||||
Jacket | PVC | Dielectric Strength AC | 2.0kV/1min | ||||||||
Nom.Thickness | 0.76mm | ||||||||||
Min.Thickness | 0.61mm | ||||||||||
O.D. | 11.00±0.35mm |
Company Introduction
Win Sourcing is a global Manufacturing Solutions provider headquartered.We are a division of Hwatek and ShinePlus, Our annual sales are about 300 million.Our products are sold not only to most of our domestic regions, but also to many regions in Asia, America, Europe and Africa. We have established partnership with many world famous enterprises, and our overseas sales percentage is improving gradually.
The factories we work with have achieved ISO9001, ISO14001,IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
To learn more about our capabilities, please visit our website at: www.win-sourcing.com
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping