Color: | |
---|---|
Rated voltage: | |
Rated temperature: | |
Availability: | |
Quantity: | |
UL Cable
Hwatek
HT1600845
Product Description
ITEM | A :1P×24AWG | B : 4C×1.5mm2 | |||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 41/0.08±0.008mm | 84/0.15±0.008mm | |||
O.D.(Ref) | 0.60mm | 1.60mm | |||
INSULATION | Material | HDPE | PVC | ||
Min.average thickness | 0.40mm | 0.38mm | |||
Min.thickness at any point | 0.32mm | 0.33mm | |||
O.D. | 1.60±0.10mm | 2.50±0.10mm | |||
TWIST A | Filler | PP rope | / | ||
Drain | Tinned copper 19/0.10mm | / | |||
Material | Al-mylar (face out) | / | |||
BRAID-1 | Material | Tinned copper | / | ||
Size | 0.10mm , Min.80% | / | |||
INNER JACKET | Material | PVC | / | ||
Nom, thickness | 0.45mm | / | |||
O.D. | 4.70±0.20mm | / | |||
CABLING | Filler | PP rope | |||
Material | Al-mylar (face out) | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(Coverage:Min.80%) | ||||
JACKET | Material | Paper | |||
Material | PVC 70±3A | ||||
Min.average thickness | 1.30mm | ||||
Min.thickness at any point | 0.90mm | ||||
O.D. | 12.10±0.40mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:300V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:-40~80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A : 94.2Ω/km , B: 13.7Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% | |||
Capacitance:56pF/m max | Min.bend radius: | 78mm | |||
Characteristic Impedance:100±15Ω (A) | Oil resistance:DIN VDE 0281-1 |
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping
Product Description
ITEM | A :1P×24AWG | B : 4C×1.5mm2 | |||
CONDUCTOR | Material | Tinned copper stranded | |||
Size | 41/0.08±0.008mm | 84/0.15±0.008mm | |||
O.D.(Ref) | 0.60mm | 1.60mm | |||
INSULATION | Material | HDPE | PVC | ||
Min.average thickness | 0.40mm | 0.38mm | |||
Min.thickness at any point | 0.32mm | 0.33mm | |||
O.D. | 1.60±0.10mm | 2.50±0.10mm | |||
TWIST A | Filler | PP rope | / | ||
Drain | Tinned copper 19/0.10mm | / | |||
Material | Al-mylar (face out) | / | |||
BRAID-1 | Material | Tinned copper | / | ||
Size | 0.10mm , Min.80% | / | |||
INNER JACKET | Material | PVC | / | ||
Nom, thickness | 0.45mm | / | |||
O.D. | 4.70±0.20mm | / | |||
CABLING | Filler | PP rope | |||
Material | Al-mylar (face out) | ||||
BRAID | Material | Tinned copper | |||
Size | 0.12mm(Coverage:Min.80%) | ||||
JACKET | Material | Paper | |||
Material | PVC 70±3A | ||||
Min.average thickness | 1.30mm | ||||
Min.thickness at any point | 0.90mm | ||||
O.D. | 12.10±0.40mm | ||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
Rated voltage:300V | Tensile strength: | ≥10.3MPa | |||
Rated temperature:-40~80℃ | Elongation: | ≥100% | |||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||
A : 94.2Ω/km , B: 13.7Ω/km | Percent of original tensile strength: | ≥70% | |||
Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% | |||
Capacitance:56pF/m max | Min.bend radius: | 78mm | |||
Characteristic Impedance:100±15Ω (A) | Oil resistance:DIN VDE 0281-1 |
Certificates
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates,all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates.
Production Progress
Shipping