Color: | |
---|---|
Rated temperature: | |
Rated voltage: | |
Availability: | |
Quantity: | |
UL2586
HWATEK
HT1901595
Product Description
ITEM | A:1C×18AWG | B:1P×18AWG | C:2P×18AWG | C:4C×18AWG | ||
CONDUCTOR | Material | Tinned copper stranded | ||||
Size | 16/0.254 mm | 16/0.254 mm | 16/0.254 mm | 16/0.254 mm | ||
O.D.(Ref) | 1.17mm | 1.17mm | 1.17mm | 1.17mm | ||
INSULATION | Material | PVC | PVC | PVC | PVC | |
Min.average thickness | 0.51mm | 0.51mm | 0.51mm | 0.51mm | ||
Min.thickness at any point | 0.45mm | 0.45mm | 0.45mm | 0.45mm | ||
O.D. | 2.40±0.10mm | 2.40±0.10mm | 2.40±0.10mm | 2.40±0.10mm | ||
CABLING 1 | Filler | PP rope | PP rope | / | ||
Drain wire | Tinned copper 16/0.254mm | Tinned copper 16/0.254mm | / | |||
Material | Al-mylar(foil face in) | Al-mylar(foil face in) | / | |||
Assembly | 1C×18AWG+1P×18AWG+EA | 2P×18AWG+EA | / | |||
INNER JACKET | Material | PVC | PVC | / | ||
Nom. thickness | 0.76mm | 0.76mm | / | |||
O.D. | 8.40±0.30mm | 9.50±0.35mm | / | |||
CABLING 2 | Filler | PP rope | ||||
Material | PTFE tape | |||||
Assembly | (1C×18AWG+1P×18AWG+EA)+(2P×18AWG+EA)+4C×18AWG | |||||
JACKET | Material | PVC | ||||
Min.average thickness | 2.03mm | |||||
Min.thickness at any point | 1.62mm | |||||
O.D. | 22.70±1.00mm | |||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | |||||
Rated voltage:600V | Tensile strength: | ≥10.3MPa | ||||
Rated temperature:105℃ | Elongation: | ≥100% | ||||
Max. DC conductor resistance(20℃): | Aged condition: | 136±1℃×168h | ||||
A&B&C&D:23.2Ω/km | Percent of original tensile strength: | ≥70% | ||||
Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% |
Reference standard:UL758,UL1581
Product Description
ITEM | A:1C×18AWG | B:1P×18AWG | C:2P×18AWG | C:4C×18AWG | ||
CONDUCTOR | Material | Tinned copper stranded | ||||
Size | 16/0.254 mm | 16/0.254 mm | 16/0.254 mm | 16/0.254 mm | ||
O.D.(Ref) | 1.17mm | 1.17mm | 1.17mm | 1.17mm | ||
INSULATION | Material | PVC | PVC | PVC | PVC | |
Min.average thickness | 0.51mm | 0.51mm | 0.51mm | 0.51mm | ||
Min.thickness at any point | 0.45mm | 0.45mm | 0.45mm | 0.45mm | ||
O.D. | 2.40±0.10mm | 2.40±0.10mm | 2.40±0.10mm | 2.40±0.10mm | ||
CABLING 1 | Filler | PP rope | PP rope | / | ||
Drain wire | Tinned copper 16/0.254mm | Tinned copper 16/0.254mm | / | |||
Material | Al-mylar(foil face in) | Al-mylar(foil face in) | / | |||
Assembly | 1C×18AWG+1P×18AWG+EA | 2P×18AWG+EA | / | |||
INNER JACKET | Material | PVC | PVC | / | ||
Nom. thickness | 0.76mm | 0.76mm | / | |||
O.D. | 8.40±0.30mm | 9.50±0.35mm | / | |||
CABLING 2 | Filler | PP rope | ||||
Material | PTFE tape | |||||
Assembly | (1C×18AWG+1P×18AWG+EA)+(2P×18AWG+EA)+4C×18AWG | |||||
JACKET | Material | PVC | ||||
Min.average thickness | 2.03mm | |||||
Min.thickness at any point | 1.62mm | |||||
O.D. | 22.70±1.00mm | |||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | |||||
Rated voltage:600V | Tensile strength: | ≥10.3MPa | ||||
Rated temperature:105℃ | Elongation: | ≥100% | ||||
Max. DC conductor resistance(20℃): | Aged condition: | 136±1℃×168h | ||||
A&B&C&D:23.2Ω/km | Percent of original tensile strength: | ≥70% | ||||
Voltage withstand test:AC 2.0kV/1min | Percent of original elongation: | ≥65% |
Reference standard:UL758,UL1581