Availability: | |
---|---|
Quantity: | |
USB Cable
Hwatek
Pending1
ITEM | A : 1P×26AWG | B : 2C×26AWG | |||||
CONDUCTOR | Material | Tinned copper stranded | |||||
Size | 7/0.16mm | 7/0.16mm | |||||
O.D.(Ref) | 0.48mm | 0.48mm | |||||
INSULATION | Material | HDPE | SR-PVC | ||||
Min.average thickness | 0.23mm | 0.23mm | |||||
Min.thickness at any point | 0.18mm | 0.18mm | |||||
O.D. | 1.03±0.05mm | 0.95±0.05mm | |||||
TWISTED | O.D. (Ref) | 2.06mm | / | ||||
CABLING | Material | AL-mylar, face out,≥25% | |||||
Assembly | 1P×26AWG+2C×26AWG+AB | ||||||
BRAID | Material | Tinned copper | |||||
Size | 16/5/0.10mm,≥65% | ||||||
JACKET | Material | Paper | |||||
Material | PU | ||||||
Min.average thickness | 0.38mm | ||||||
Min.thickness at any point | 0.33mm | ||||||
O.D. | 4.60±0.15mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||||
Rated temperature:-40~80℃ | Elongation: | ≥100% | |||||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||||
A&B : 150Ω/km | Percent of original tensile strength: | ≥70% | |||||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||||
Impedance : 90±13.5Ω |
ITEM | A : 1P×26AWG | B : 2C×26AWG | |||||
CONDUCTOR | Material | Tinned copper stranded | |||||
Size | 7/0.16mm | 7/0.16mm | |||||
O.D.(Ref) | 0.48mm | 0.48mm | |||||
INSULATION | Material | HDPE | SR-PVC | ||||
Min.average thickness | 0.23mm | 0.23mm | |||||
Min.thickness at any point | 0.18mm | 0.18mm | |||||
O.D. | 1.03±0.05mm | 0.95±0.05mm | |||||
TWISTED | O.D. (Ref) | 2.06mm | / | ||||
CABLING | Material | AL-mylar, face out,≥25% | |||||
Assembly | 1P×26AWG+2C×26AWG+AB | ||||||
BRAID | Material | Tinned copper | |||||
Size | 16/5/0.10mm,≥65% | ||||||
JACKET | Material | Paper | |||||
Material | PU | ||||||
Min.average thickness | 0.38mm | ||||||
Min.thickness at any point | 0.33mm | ||||||
O.D. | 4.60±0.15mm | ||||||
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated voltage:30V | Tensile strength: | ≥10.3MPa | |||||
Rated temperature:-40~80℃ | Elongation: | ≥100% | |||||
Max. DC conductor resistance(20℃): | Aged condition: | 113±1℃×168h | |||||
A&B : 150Ω/km | Percent of original tensile strength: | ≥70% | |||||
Voltage withstand test:AC 0.5kV/1min | Percent of original elongation: | ≥65% | |||||
Impedance : 90±13.5Ω |